← 2009-10 games
Toronto Raptors 112 Away
@
Minnesota Timberwolves 97 Home
NBA Preseason 2009-10 ·Oct 9, 2009 final
Toronto Raptors AWAY 112
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Antoine Wright —0 000 000 0–00–00–0 0
Jarrett Jack 28.45 450 013 2–70–31–2 5
Amir Johnson 12.29 211 004 3–40–03–5 4
Jose Calderon 16.15 140 011 2–31–10–0 13
Rasho Nesterovic 14.30 320 102 0–20–00–0 -2
Andrea Bargnani 22.821 330 125 8–112–43–4 18
Patrick O'Bryant 15.96 300 003 1–20–04–4 -2
Quincy Douby 8.76 002 000 3–50–10–2 1
Marco Belinelli 27.211 200 032 4–92–31–1 5
Sonny Weems 27.311 261 012 5–71–10–0 22
DeMar DeRozan 24.311 300 023 3–81–34–5 4
Hedo Turkoglu —0 000 000 0–00–00–0 0
Reggie Evans 19.611 511 112 3–50–05–9 4
Chris Bosh 11.29 701 123 4–81–20–2 8
Marcus Banks 12.07 121 002 3–51–10–0 -5
Minnesota Timberwolves HOME 97
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ryan Gomes 19.68 711 001 2–50–14–5 7
Devin Green 4.60 100 111 0–30–10–0 -8
Antonio Daniels —0 000 000 0–00–00–0 0
Mark Blount —0 000 000 0–00–00–0 0
Oleksiy Pecherov —0 000 000 0–00–00–0 0
Ryan Hollins 14.02 000 015 1–10–00–0 -12
Corey Brewer 21.616 523 014 4–140–18–9 -13
Ramon Sessions 18.78 121 010 3–60–02–4 19
Mustafa Shakur —0 000 000 0–00–00–0 0
Kevin Love 28.212 1402 223 3–100–26–7 -22
Jonny Flynn 23.514 010 050 4–70–16–8 -24
Wayne Ellington 20.96 320 010 3–80–30–0 -3
Brian Cardinal 12.63 331 012 1–11–10–0 11
Jason Hart 5.80 000 001 0–10–00–0 -10
Sasha Pavlovic 23.82 221 022 1–50–30–1 -14
Al Jefferson 17.514 100 104 7–120–00–2 -11
Damien Wilkins 19.58 501 002 1–40–16–8 0
Jared Reiner 9.84 300 002 2–20–00–1 5
Shot Chart