Utah Jazz
97
Away
@
Milwaukee Bucks
76
Home
Utah Jazz
AWAY
97
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Tokoto | 28.1 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | 13 |
| Tony Bradley | 27.0 | 19 | 8 | 1 | 0 | 2 | 0 | 1 | 8-10 | 0-0 | 3-4 | 17 |
| Tyrone Wallace | 23.6 | 12 | 4 | 5 | 3 | 2 | 2 | 1 | 4-11 | 0-2 | 4-4 | 11 |
| Eric Griffin | 19.2 | 11 | 4 | 1 | 0 | 0 | 2 | 2 | 5-7 | 1-2 | 0-2 | 14 |
| James Southerland | 17.2 | 16 | 7 | 2 | 0 | 0 | 0 | 1 | 6-10 | 3-6 | 1-2 | 10 |
| Nigel Williams-Goss | 16.4 | 2 | 2 | 5 | 2 | 0 | 4 | 0 | 1-5 | 0-2 | 0-0 | 10 |
| Devondrick Walker | 11.7 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 3-6 | 1-3 | 1-1 | 8 |
| Travis Leslie | 9.3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2-4 | 1-1 | 0-0 | 11 |
| Julian Wright | Did Not Play | |||||||||||
| Donovan Mitchell | Did Not Play | |||||||||||
| Jonathan Holmes | Did Not Play | |||||||||||
| Joel Bolomboy | Did Not Play | |||||||||||
| Team | 152.0 | 76 | 29 | 19 | 8 | 4 | 10 | 7 | 30-57 | 7-18 | 9-13 | 18 |
Milwaukee Bucks
HOME
76
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Zimmerman | 21.3 | 12 | 6 | 0 | 2 | 1 | 2 | 0 | 3-6 | 0-0 | 6-8 | -10 |
| Gary Payton II | 18.3 | 12 | 4 | 1 | 3 | 0 | 1 | 1 | 5-8 | 1-2 | 1-1 | -13 |
| D.J. Wilson | 18.1 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 3-10 | 1-5 | 1-2 | -13 |
| Sterling Brown | 18.1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0-3 | 0-2 | 0-0 | -13 |
| Travis Trice II | 17.6 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 4-5 | 1-2 | 3-4 | -10 |
| Rashad Vaughn | 14.6 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | -9 |
| Jackie Carmichael | 10.0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 1-2 | -3 |
| Team | 117.0 | 49 | 17 | 9 | 8 | 2 | 8 | 4 | 17-37 | 3-13 | 12-17 | -14 |