← Rudy Gay

Preseason · Game Logs

Rudy Gay

Complete Preseason game-by-game logs · 3 seasons.

2009-10

8 G · 219.6 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-06 WAS 21.88 311 20 4120300 4.4
2009-10-07 OKC 23.418 412 06 6102546 9.7
2009-10-11 DAL 23.98 220 04 4110202 -2.1
2009-10-12 ORL 20.412 101 01 480244 7.5
2009-10-14 ATL 32.313 251 11 4121344 11.0
2009-10-17 DET 34.525 740 22 71023910 25.5
2009-10-21 MIA 38.828 911 01 11210167 21.5
2009-10-23 CHA 24.69 711 10 4110212 8.2

2008-09

6 G · 166.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-07 HOU 22.514 221 21 6131411 8.7
2008-10-08 WAS 38.221 520 14 519051114 8.5
2008-10-10 CHA 27.117 421 02 7142411 12.0
2008-10-13 IND 25.416 330 13 6112222 11.4
2008-10-15 HOU 26.214 422 22 581335 14.0
2008-10-17 IND 27.319 301 04 8143401 10.3

2007-08

7 G · 217.7 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-09 MAL 28.312 125 12 5140323 6.8
2007-10-11 MMT 20.87 300 12 3101300 0.8
2007-10-15 MIN 42.022 912 51 9181433 20.9
2007-10-17 IND 34.022 410 32 6131499 16.5
2007-10-20 MIA 26.322 430 11 665556 22.4
2007-10-23 HOU 39.318 514 04 7141234 12.0
2007-10-24 HOU 26.916 220 32 6101234 13.5