← Jeff Green

Preseason · Game Logs

Jeff Green

Complete Preseason game-by-game logs · 4 seasons.

2010-11

7 G · 209.3 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2010-10-06 CHA 27.925 411 02 9145723 18.1
2010-10-08 MIA 27.74 500 01 1110222 -4.4
2010-10-12 MEM 19.94 204 12 140024 2.9
2010-10-14 MOS 31.215 501 13 5801510 9.2
2010-10-18 SAS 38.427 901 00 10210279 19.2
2010-10-19 DEN 33.329 200 00 11183746 20.6
2010-10-21 NOH 30.914 223 00 471455 14.5

2009-10

7 G · 208.3 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-07 MEM 25.96 202 00 3100200 1.6
2009-10-10 NOH 33.515 912 04 7181500 5.0
2009-10-12 PHX 29.215 333 02 4122557 10.2
2009-10-14 MIA 36.225 311 02 9163345 17.2
2009-10-19 HOU 35.711 713 04 4110237 4.3
2009-10-20 SAS 27.024 200 11 10161234 15.9
2009-10-22 SAC 20.710 201 01 371233 5.3

2008-09

5 G · 130.8 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-08 MIN 22.94 512 14 170124 -1.2
2008-10-10 SAC 27.119 732 11 7170056 17.0
2008-10-11 GSW 14.27 202 00 350112 6.9
2008-10-23 PHX 31.712 701 13 4120145 5.6
2008-10-24 LAL 34.96 812 03 2110122 1.6

2007-08

7 G · 182.0 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-09 SAC 24.26 221 14 380100 0.1
2007-10-12 CLE 24.17 210 01 390212 2.2
2007-10-13 IND 34.514 230 22 5141334 7.1
2007-10-18 LAL 23.413 423 02 6130213 8.7
2007-10-20 HOU 22.25 310 02 270014 -1.5
2007-10-23 GSW 21.95 612 02 170037 1.4
2007-10-24 POR 31.69 530 03 4100012 2.6