Preseason · Game Logs
Jeff Green
Complete Preseason game-by-game logs · 4 seasons.
2010-11
7 G · 209.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-06 | CHA | 27.9 | 25 | 4 | 1 | 1 | 0 | 2 | 9 | 14 | 5 | 7 | 2 | 3 | 18.1 |
| 2010-10-08 | MIA | 27.7 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 2 | 2 | -4.4 |
| 2010-10-12 | MEM | 19.9 | 4 | 2 | 0 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 4 | 2.9 |
| 2010-10-14 | MOS | 31.2 | 15 | 5 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 1 | 5 | 10 | 9.2 |
| 2010-10-18 | SAS | 38.4 | 27 | 9 | 0 | 1 | 0 | 0 | 10 | 21 | 0 | 2 | 7 | 9 | 19.2 |
| 2010-10-19 | DEN | 33.3 | 29 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | 3 | 7 | 4 | 6 | 20.6 |
| 2010-10-21 | NOH | 30.9 | 14 | 2 | 2 | 3 | 0 | 0 | 4 | 7 | 1 | 4 | 5 | 5 | 14.5 |
2009-10
7 G · 208.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-07 | MEM | 25.9 | 6 | 2 | 0 | 2 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 1.6 |
| 2009-10-10 | NOH | 33.5 | 15 | 9 | 1 | 2 | 0 | 4 | 7 | 18 | 1 | 5 | 0 | 0 | 5.0 |
| 2009-10-12 | PHX | 29.2 | 15 | 3 | 3 | 3 | 0 | 2 | 4 | 12 | 2 | 5 | 5 | 7 | 10.2 |
| 2009-10-14 | MIA | 36.2 | 25 | 3 | 1 | 1 | 0 | 2 | 9 | 16 | 3 | 3 | 4 | 5 | 17.2 |
| 2009-10-19 | HOU | 35.7 | 11 | 7 | 1 | 3 | 0 | 4 | 4 | 11 | 0 | 2 | 3 | 7 | 4.3 |
| 2009-10-20 | SAS | 27.0 | 24 | 2 | 0 | 0 | 1 | 1 | 10 | 16 | 1 | 2 | 3 | 4 | 15.9 |
| 2009-10-22 | SAC | 20.7 | 10 | 2 | 0 | 1 | 0 | 1 | 3 | 7 | 1 | 2 | 3 | 3 | 5.3 |
2008-09
5 G · 130.8 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-08 | MIN | 22.9 | 4 | 5 | 1 | 2 | 1 | 4 | 1 | 7 | 0 | 1 | 2 | 4 | -1.2 |
| 2008-10-10 | SAC | 27.1 | 19 | 7 | 3 | 2 | 1 | 1 | 7 | 17 | 0 | 0 | 5 | 6 | 17.0 |
| 2008-10-11 | GSW | 14.2 | 7 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 6.9 |
| 2008-10-23 | PHX | 31.7 | 12 | 7 | 0 | 1 | 1 | 3 | 4 | 12 | 0 | 1 | 4 | 5 | 5.6 |
| 2008-10-24 | LAL | 34.9 | 6 | 8 | 1 | 2 | 0 | 3 | 2 | 11 | 0 | 1 | 2 | 2 | 1.6 |
2007-08
7 G · 182.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-10-09 | SAC | 24.2 | 6 | 2 | 2 | 1 | 1 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 0.1 |
| 2007-10-12 | CLE | 24.1 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | 1 | 2 | 2.2 |
| 2007-10-13 | IND | 34.5 | 14 | 2 | 3 | 0 | 2 | 2 | 5 | 14 | 1 | 3 | 3 | 4 | 7.1 |
| 2007-10-18 | LAL | 23.4 | 13 | 4 | 2 | 3 | 0 | 2 | 6 | 13 | 0 | 2 | 1 | 3 | 8.7 |
| 2007-10-20 | HOU | 22.2 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 4 | -1.5 |
| 2007-10-23 | GSW | 21.9 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 3 | 7 | 1.4 |
| 2007-10-24 | POR | 31.6 | 9 | 5 | 3 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 1 | 2 | 2.6 |