← 2008-09 games
Oklahoma City Thunder 85 Away
@
Sacramento Kings 94 Home
NBA Preseason 2008-09 ·Oct 10, 2008 final
Oklahoma City Thunder AWAY 85
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Johan Petro 26.48 1002 004 4–100–00–0 -7
Chris Alexander —0 000 000 0–00–00–0 0
John Lucas III —0 000 000 0–00–00–0 0
Mouhamed Sene —0 000 000 0–00–00–0 0
Kevin Durant —0 000 000 0–00–00–0 0
Jeff Green 27.119 732 110 7–170–05–6 -5
Derrick Byars 22.28 120 102 3–52–30–3 2
Russell Westbrook 25.78 431 034 0–90–08–10 -6
DJ White —0 000 000 0–00–00–0 0
Kyle Weaver —0 000 000 0–00–00–0 0
Desmond Mason 29.410 410 003 4–100–02–4 -11
Earl Watson 22.34 470 020 2–50–10–0 -3
Chris Wilcox 18.62 212 126 1–30–00–4 2
Nick Collison 20.98 611 122 4–90–00–0 -4
Robert Swift —0 000 000 0–00–00–0 0
Damien Wilkins 21.914 600 112 6–121–21–1 -6
Joe Smith 25.54 500 125 2–90–00–0 -7
Sacramento Kings HOME 94
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Francisco Garcia 28.28 400 011 2–91–13–4 -2
Noel Felix —0 000 000 0–00–00–0 0
Bobby Jackson 16.93 321 002 0–30–13–4 -11
Mikki Moore 17.44 200 011 2–40–00–2 2
Brad Miller 8.30 301 010 0–10–00–0 5
Kenny Thomas —0 000 000 0–00–00–0 0
Shelden Williams 23.47 1100 234 0–10–07–10 10
Quincy Douby —0 000 000 0–00–00–0 0
Bobby Jones —0 000 000 0–00–00–0 0
Spencer Hawes 26.921 711 022 10–171–10–0 11
Jason Thompson 19.95 610 012 1–70–03–6 -10
Donte Greene 23.10 121 112 0–40–20–0 -4
Bobby Brown 31.122 242 041 9–142–42–2 20
John Salmons 31.716 430 101 5–82–44–4 19
Kevin Martin 13.08 030 101 3–50–22–2 5
Beno Udrih —0 000 000 0–00–00–0 0
Shot Chart