← 2009-10 games
Phoenix Suns 105 Away
@
Oklahoma City Thunder 110 Home
NBA Preseason 2009-10 ·Oct 12, 2009 final
Phoenix Suns AWAY 105
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Channing Frye 25.16 512 004 2–100–12–2 -18
Lou Amundson 16.46 400 105 2–30–02–4 7
Jared Dudley 16.112 512 022 5–81–31–3 -2
Alando Tucker 12.26 221 010 3–60–10–2 11
Carlos Powell 11.66 310 013 2–41–11–2 11
Robin Lopez —0 000 000 0–00–00–0 0
Goran Dragic 15.66 022 021 2–51–11–2 -2
Earl Clark 24.96 510 231 3–80–10–0 -2
Taylor Griffin 17.84 300 123 1–40–22–2 -8
Jason Richardson 21.18 221 012 2–81–43–3 -9
Amar'e Stoudemire 28.020 601 022 7–150–06–8 -8
Dan Dickau 12.22 111 001 0–30–12–2 11
Grant Hill 19.16 322 021 1–30–04–5 5
Leandro Barbosa 19.78 121 021 3–80–22–2 -7
Steve Nash 25.39 371 040 3–40–03–3 -14
Oklahoma City Thunder HOME 110
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Kevin Ollie 27.02 221 013 1–10–00–0 -12
Ryan Bowen —0 000 000 0–00–00–0 0
Michael Ruffin —0 000 000 0–00–00–0 0
Thabo Sefolosha 26.712 432 205 5–62–20–0 2
Mike Harris 5.03 402 000 1–20–01–1 5
Kevin Durant 31.030 1120 273 10–165–55–5 24
Jeff Green 29.215 333 024 4–122–55–7 14
Russell Westbrook 26.010 1092 032 5–80–10–1 17
Serge Ibaka 25.110 611 136 4–90–02–2 0
DJ White 22.07 200 034 3–70–01–2 -19
Kyle Weaver 5.00 100 010 0–00–00–0 5
Tre Kelley —0 000 000 0–00–00–0 0
James Harden 28.811 421 113 3–120–45–9 -10
Byron Mullens —0 000 000 0–00–00–0 0
Etan Thomas 20.46 311 024 2–60–02–2 13
Nenad Krstic —0 000 000 0–00–00–0 0
Nick Collison —0 000 000 0–00–00–0 0
Shaun Livingston 18.84 022 022 2–60–00–0 -14
Shot Chart