← 2009-10 games
Sacramento Kings 104 Away
@
Oklahoma City Thunder 89 Home
NBA Preseason 2009-10 ·Oct 22, 2009 final
Sacramento Kings AWAY 104
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Sean May 22.45 810 014 2–70–11–2 7
Francisco Garcia —0 000 000 0–00–00–0 0
Kenny Thomas —0 000 000 0–00–00–0 0
Sergio Rodriguez 34.47 2113 053 2–71–42–2 5
Spencer Hawes 25.210 500 225 5–80–10–0 -2
Jason Thompson 22.815 630 001 7–90–01–2 17
Donte Greene 22.411 132 001 4–51–12–3 2
Tyreke Evans 13.69 220 210 4–61–30–0 10
Omri Casspi 27.717 343 132 7–122–51–2 13
Jon Brockman —0 000 000 0–00–00–0 0
Desmond Mason 18.04 210 000 2–70–10–0 14
Kevin Martin —0 000 000 0–00–00–0 0
Beno Udrih 27.97 101 025 2–52–31–1 1
Andres Nocioni 25.619 532 116 7–143–72–2 8
Oklahoma City Thunder HOME 89
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Kevin Ollie 22.44 101 022 0–20–04–4 -10
Ryan Bowen —0 000 000 0–00–00–0 0
Thabo Sefolosha 30.15 521 121 1–90–33–5 -8
Mike Harris —0 000 000 0–00–00–0 0
Kevin Durant 25.615 520 230 5–101–24–4 -16
Jeff Green 20.710 201 014 3–71–23–3 -15
Russell Westbrook 13.92 220 025 1–60–00–0 -10
Serge Ibaka 21.99 701 112 4–90–01–4 5
DJ White —0 000 000 0–00–00–0 0
Kyle Weaver 11.77 110 010 3–31–10–0 5
James Harden 26.814 125 010 4–131–45–9 -3
Byron Mullens —0 000 000 0–00–00–0 0
Etan Thomas 24.712 912 225 3–50–06–10 -4
Nenad Krstic 17.28 300 013 4–70–00–0 -9
Nick Collison 6.90 200 010 0–00–00–0 -6
Shaun Livingston 18.33 120 021 1–20–01–2 -4
Shot Chart