← 2010-11 games
New Orleans Hornets 86 Away
@
Oklahoma City Thunder 101 Home
NBA Preseason 2010-11 ·Oct 21, 2010 final
New Orleans Hornets AWAY 86
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chris Paul —0 000 000 0–00–00–0 0
Pops Mensah-Bonsu 6.43 300 000 1–30–01–2 3
Marco Belinelli 19.82 211 031 0–50–22–2 -10
Jason Smith 21.612 601 112 5–70–02–2 -7
Aaron Gray 11.25 201 012 1–10–03–4 4
Joe Alexander 5.82 220 001 1–30–00–0 -3
Marcus Thornton 25.43 631 012 1–100–01–5 -6
Curtis Jerrells 21.24 342 041 2–80–40–0 -15
Quincy Pondexter 20.810 400 013 4–70–22–3 -4
David West 29.424 400 023 10–170–14–5 -17
Willie Green 26.88 360 013 4–110–20–0 0
Emeka Okafor —0 000 000 0–00–00–0 0
Trevor Ariza 20.91 110 001 0–10–01–2 -14
DJ Mbenga 21.69 601 404 4–50–01–1 -10
Peja Stojakovic 9.13 120 100 1–41–30–0 4
Oklahoma City Thunder HOME 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Thabo Sefolosha 15.72 310 000 1–50–10–0 8
Kevin Durant 29.619 581 002 7–121–34–5 15
Jeff Green 30.914 223 003 4–71–45–5 2
Daequan Cook 19.913 110 000 4–113–72–2 12
Russell Westbrook 26.317 474 140 7–121–22–2 15
Serge Ibaka —0 000 000 0–00–00–0 0
DJ White 23.58 702 005 4–80–00–0 12
James Harden 24.46 521 022 0–60–36–6 -4
Eric Maynor 21.79 150 021 3–61–32–2 0
Byron Mullens 24.15 900 315 1–30–03–6 3
Cole Aldrich —0 000 000 0–00–00–0 0
Morris Peterson —0 000 000 0–00–00–0 0
Nenad Krstic 23.98 300 322 4–70–00–1 12
Nick Collison —0 000 000 0–00–00–0 0
Royal Ivey —0 000 000 0–00–00–0 0
Score Margin

OKC lead  |  NOH lead

Shot Chart