← 2008-09 games
Oklahoma City Thunder 93 Away
@
Phoenix Suns 102 Home
NBA Preseason 2008-09 ·Oct 23, 2008 final
Oklahoma City Thunder AWAY 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Johan Petro 31.317 503 323 7–100–03–4 -9
John Lucas III 9.34 013 021 2–50–10–0 -1
Mouhamed Sene —0 000 000 0–00–00–0 0
Kevin Durant 35.919 312 124 7–151–34–6 -14
Jeff Green 31.712 701 132 4–120–14–5 -10
Russell Westbrook 38.722 641 083 7–132–46–6 -8
DJ White —0 000 000 0–00–00–0 0
Kyle Weaver —0 000 000 0–00–00–0 0
Desmond Mason 35.69 231 043 4–70–01–2 -6
Earl Watson —0 000 000 0–00–00–0 0
Chris Wilcox —0 000 000 0–00–00–0 0
Nick Collison 20.64 510 306 1–20–02–5 5
Robert Swift 16.44 611 002 2–40–00–2 0
Damien Wilkins 20.52 102 024 1–50–10–0 -2
Joe Smith —0 000 000 0–00–00–0 0
Phoenix Suns HOME 102
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raja Bell 31.18 221 013 3–72–50–0 14
Lou Amundson —0 000 000 0–00–00–0 0
Alando Tucker —0 000 000 0–00–00–0 0
Robin Lopez 18.25 900 123 2–30–01–1 7
Sean Singletary —0 000 000 0–00–00–0 0
Goran Dragic 13.90 120 022 0–30–00–0 5
Amar'e Stoudemire 22.917 131 012 6–80–05–6 3
Matt Barnes 27.112 571 031 4–82–32–3 5
Grant Hill 20.98 122 121 3–40–12–2 4
Boris Diaw 30.09 821 162 4–101–10–0 8
Leandro Barbosa 17.715 301 012 6–132–61–2 -2
Shaquille O'Neal 24.113 611 013 4–110–05–10 -3
Steve Nash 34.115 250 042 6–81–22–2 4
Shot Chart