Seattle SuperSonics
96
Away
@
Cleveland Cavaliers
90
Home
Seattle SuperSonics
AWAY
96
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Petro | 23.6 | 7 | 8 | 0 | 0 | 1 | 2 | 6 | 3–5 | 0–0 | 1–2 | 3 |
| Mickael Gelabale | 21.9 | 9 | 1 | 4 | 0 | 1 | 2 | 2 | 4–8 | 1–1 | 0–0 | 8 |
| Wally Szczerbiak | 23.9 | 14 | 1 | 1 | 2 | 0 | 1 | 1 | 5–13 | 3–4 | 1–1 | 5 |
| Jermaine Jackson | 20.4 | 1 | 2 | 4 | 0 | 0 | 2 | 4 | 0–1 | 0–0 | 1–2 | 0 |
| Mouhamed Sene | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Kevin Durant | 25.6 | 15 | 7 | 2 | 2 | 0 | 0 | 1 | 5–22 | 2–5 | 3–4 | -1 |
| Jeff Green | 24.1 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 3–9 | 0–2 | 1–2 | 1 |
| Earl Watson | 27.6 | 9 | 5 | 6 | 4 | 0 | 2 | 0 | 3–9 | 0–3 | 3–6 | 6 |
| Chris Wilcox | 22.1 | 20 | 8 | 0 | 0 | 0 | 1 | 2 | 8–9 | 0–0 | 4–5 | 19 |
| Nick Collison | 25.9 | 9 | 11 | 1 | 0 | 1 | 1 | 3 | 4–10 | 0–0 | 1–4 | -13 |
| Luke Ridnour | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Robert Swift | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Delonte West | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Damien Wilkins | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -1 |
| Kurt Thomas | 24.2 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 2–5 | 0–0 | 1–3 | 3 |
Cleveland Cavaliers
HOME
90
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwayne Jones | 20.2 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0–3 | 0–0 | 2–2 | 3 |
| Noel Felix | 2.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0–0 | 0–0 | 0–0 | 7 |
| Larry Hughes | 26.0 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 4–11 | 0–3 | 0–0 | -11 |
| Damon Jones | 17.4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1–4 | 1–4 | 1–2 | -13 |
| Ira Newble | 17.7 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 5–9 | 1–2 | 2–2 | 10 |
| Chet Mason | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Cedric Simmons | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Shannon Brown | 21.2 | 19 | 2 | 2 | 0 | 1 | 3 | 3 | 4–8 | 0–2 | 11–14 | 8 |
| Daniel Gibson | 25.8 | 10 | 1 | 5 | 0 | 0 | 1 | 5 | 3–9 | 2–6 | 2–2 | -9 |
| Hassan Adams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Anthony Tolliver | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 2 |
| Drew Gooden | 25.5 | 10 | 5 | 0 | 1 | 3 | 3 | 4 | 4–8 | 0–0 | 2–2 | -10 |
| Devin Brown | 13.5 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 0–5 | 0–2 | 0–0 | 2 |
| LeBron James | 22.4 | 14 | 4 | 5 | 1 | 1 | 2 | 0 | 6–12 | 0–2 | 2–4 | -5 |
| Darius Rice | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0–1 | 0–1 | 0–0 | 3 |
| Eric Snow | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Donyell Marshall | 14.8 | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 1–3 | 0–1 | 2–2 | -9 |
| Zydrunas Ilgauskas | 25.6 | 6 | 9 | 2 | 1 | 1 | 1 | 2 | 3–6 | 0–0 | 0–0 | -8 |
Shot Chart