← 2009-10 games
Oklahoma City Thunder 79 Away
@
New Orleans Hornets 88 Home
NBA Preseason 2009-10 ·Oct 10, 2009 final
Oklahoma City Thunder AWAY 79
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Kevin Ollie 24.22 352 011 1–30–00–1 -17
Ryan Bowen —0 000 000 0–00–00–0 0
Michael Ruffin —0 000 000 0–00–00–0 0
Thabo Sefolosha —0 000 000 0–00–00–0 0
Mike Harris 6.12 100 000 1–10–00–0 6
Kevin Durant 28.111 331 001 2–110–27–8 4
Jeff Green 33.515 912 044 7–181–50–0 5
Russell Westbrook 23.87 283 013 2–80–23–4 8
Serge Ibaka 25.812 900 204 6–100–00–1 -9
DJ White —0 000 000 0–00–00–0 0
Kyle Weaver 24.14 420 012 1–70–12–3 -17
Tre Kelley —0 000 000 0–00–00–0 0
James Harden 29.78 011 044 3–62–40–0 -11
Byron Mullens 22.74 100 102 1–30–02–2 -18
Etan Thomas —0 000 000 0–00–00–0 0
Nenad Krstic 21.814 400 102 4–70–06–6 4
Nick Collison —0 000 000 0–00–00–0 0
Shaun Livingston —0 000 000 0–00–00–0 0
New Orleans Hornets HOME 88
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chris Paul 25.223 182 000 8–91–16–8 9
Ike Diogu —0 000 000 0–00–00–0 0
Sean Marks —0 000 000 0–00–00–0 0
James Posey 14.20 011 000 0–20–10–0 20
Hilton Armstrong 19.88 500 016 3–60–02–2 -12
Julian Wright 20.32 600 104 1–110–10–0 -16
Bobby Brown 19.67 200 030 2–72–41–1 1
Darren Collison 12.24 110 010 0–50–24–4 10
Marcus Thornton 11.56 200 031 2–52–40–0 -9
Larry Owens —0 000 000 0–00–00–0 0
Morris Peterson —0 000 000 0–00–00–0 0
Darius Songaila 22.48 720 021 2–50–04–4 10
Devin Brown 18.313 201 001 4–62–33–6 2
David West 25.66 1020 045 2–70–02–2 -1
Emeka Okafor —0 000 000 0–00–00–0 0
Earl Barron 28.25 1121 012 2–50–01–2 21
Peja Stojakovic 22.66 300 013 2–82–60–1 10
Shot Chart