← 2007-08 games
Seattle SuperSonics 106 Away
@
Los Angeles Lakers 126 Home
NBA Preseason 2007-08 ·Oct 18, 2007 final
Seattle SuperSonics AWAY 106
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Johan Petro 3.10 000 002 0–00–00–0 -2
Mickael Gelabale 9.90 110 003 0–30–10–0 -3
Wally Szczerbiak 22.013 121 012 4–70–35–5 -25
Jermaine Jackson —0 000 000 0–00–00–0 0
Mouhamed Sene 12.36 300 011 3–40–00–2 -14
Kevin Durant 31.919 313 022 8–202–41–2 5
Jeff Green 23.413 423 023 6–130–21–3 -29
Earl Watson 26.46 361 031 2–60–12–4 -10
Chris Wilcox 22.616 641 124 6–80–04–4 11
Nick Collison —0 000 000 0–00–00–0 0
Luke Ridnour 21.614 182 025 7–80–10–0 -10
Robert Swift 26.67 800 122 3–70–01–2 -9
Delonte West —0 000 000 0–00–00–0 0
Damien Wilkins 20.88 310 023 4–90–10–0 2
Kurt Thomas 19.44 421 012 1–20–02–2 -16
Los Angeles Lakers HOME 126
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 26.719 1021 113 8–110–03–5 27
Ronny Turiaf 21.413 240 143 5–110–03–3 -7
Lamar Odom —0 000 000 0–00–00–0 0
Jordan Farmar 16.910 272 011 4–52–20–2 3
Elton Brown —0 000 000 0–00–00–0 0
Andre Patterson —0 000 000 0–00–00–0 0
Javaris Crittenton 17.92 241 012 0–30–02–2 21
Coby Karl 5.10 110 001 0–20–10–0 1
Larry Turner —0 000 000 0–00–00–0 0
Chris Mihm 12.011 211 022 5–50–01–2 -7
Kwame Brown 9.31 400 000 0–00–01–2 0
Vladimir Radmanovic 18.90 101 002 0–10–10–0 -9
Maurice Evans 18.714 220 001 6–80–02–3 19
Brian Cook 23.419 611 103 7–92–23–3 21
Luke Walton 30.55 330 042 2–80–21–2 32
Sasha Vujacic 11.210 410 001 3–51–13–3 9
Derek Fisher 9.92 000 010 0–30–02–2 -2
Kobe Bryant 18.220 541 042 6–112–36–6 -8
Shot Chart