Preseason · Game Logs
Brandon Jennings
Complete Preseason game-by-game logs · 4 seasons.
2012-13
8 G · 236.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-09 | CLE | 31.1 | 15 | 2 | 7 | 2 | 1 | 5 | 6 | 14 | 1 | 4 | 2 | 2 | 10.8 |
| 2012-10-13 | DET | 23.7 | 17 | 1 | 6 | 1 | 0 | 3 | 6 | 9 | 1 | 2 | 4 | 4 | 15.2 |
| 2012-10-16 | CHI | 24.2 | 13 | 2 | 2 | 1 | 0 | 2 | 5 | 11 | 2 | 5 | 1 | 1 | 7.1 |
| 2012-10-18 | MEM | 33.4 | 19 | 2 | 4 | 2 | 0 | 2 | 5 | 9 | 5 | 6 | 4 | 5 | 16.9 |
| 2012-10-20 | WAS | 35.8 | 16 | 7 | 3 | 1 | 0 | 5 | 5 | 15 | 3 | 6 | 3 | 3 | 7.7 |
| 2012-10-22 | TOR | 36.1 | 6 | 1 | 10 | 1 | 0 | 4 | 3 | 15 | 0 | 6 | 0 | 0 | -0.6 |
| 2012-10-25 | CHA | 23.3 | 6 | 2 | 3 | 1 | 0 | 2 | 2 | 12 | 1 | 6 | 1 | 1 | -1.1 |
| 2012-10-26 | MIN | 28.4 | 19 | 5 | 3 | 0 | 0 | 5 | 7 | 13 | 2 | 5 | 3 | 3 | 11.7 |
2011-12
2 G · 60.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-17 | MIN | 24.4 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 | 3.6 |
| 2011-12-21 | MIN | 35.7 | 9 | 5 | 9 | 2 | 0 | 1 | 4 | 13 | 0 | 1 | 1 | 4 | 10.3 |
2010-11
8 G · 203.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | CHI | 18.0 | 0 | 5 | 5 | 0 | 1 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | -3.6 |
| 2010-10-08 | DET | 24.0 | 18 | 0 | 4 | 1 | 0 | 0 | 6 | 13 | 3 | 7 | 3 | 3 | 14.7 |
| 2010-10-09 | CHA | 22.7 | 18 | 6 | 3 | 2 | 0 | 2 | 6 | 12 | 1 | 2 | 5 | 7 | 15.1 |
| 2010-10-14 | WAS | 25.1 | 13 | 2 | 7 | 3 | 0 | 3 | 2 | 10 | 0 | 2 | 9 | 10 | 10.3 |
| 2010-10-16 | MEM | 26.4 | 12 | 1 | 2 | 3 | 0 | 3 | 3 | 10 | 2 | 6 | 4 | 4 | 7.5 |
| 2010-10-17 | MIN | 29.4 | 14 | 2 | 4 | 0 | 0 | 4 | 3 | 7 | 2 | 4 | 6 | 7 | 8.1 |
| 2010-10-21 | CLE | 31.5 | 11 | 2 | 7 | 2 | 0 | 4 | 4 | 11 | 1 | 3 | 2 | 3 | 7.2 |
| 2010-10-22 | MIN | 26.0 | 12 | 2 | 2 | 0 | 0 | 2 | 3 | 9 | 2 | 5 | 4 | 4 | 5.7 |
2009-10
8 G · 206.6 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-04 | MIN | 27.9 | 14 | 2 | 5 | 0 | 0 | 2 | 6 | 15 | 1 | 4 | 1 | 1 | 6.8 |
| 2009-10-07 | DET | 26.5 | 18 | 4 | 6 | 6 | 0 | 5 | 5 | 11 | 2 | 5 | 6 | 10 | 15.5 |
| 2009-10-10 | CHI | 25.1 | 6 | 3 | 5 | 2 | 0 | 3 | 3 | 12 | 0 | 2 | 0 | 0 | 1.8 |
| 2009-10-12 | HOU | 13.5 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 1 | 4 | 0 | 0 | -2.3 |
| 2009-10-13 | CHI | 31.1 | 10 | 6 | 12 | 0 | 0 | 4 | 2 | 13 | 0 | 3 | 6 | 7 | 7.9 |
| 2009-10-17 | MIN | 27.7 | 16 | 2 | 7 | 1 | 0 | 1 | 5 | 10 | 1 | 3 | 5 | 6 | 15.7 |
| 2009-10-20 | CHA | 27.8 | 14 | 1 | 8 | 2 | 0 | 4 | 6 | 13 | 0 | 0 | 2 | 2 | 10.8 |
| 2009-10-23 | DET | 26.9 | 6 | 4 | 6 | 1 | 0 | 3 | 2 | 9 | 1 | 3 | 1 | 2 | 2.3 |