Milwaukee Bucks
77
Away
@
Cleveland Cavaliers
83
Home
Milwaukee Bucks
AWAY
77
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | 20.9 | 8 | 6 | 2 | 1 | 4 | 2 | 2 | 4–6 | 0–0 | 0–0 | 5 |
| Ersan Ilyasova | 28.4 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 3–9 | 0–2 | 0–0 | -7 |
| Brian Skinner | 5.4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0–1 | 0–0 | 0–0 | -5 |
| Earl Boykins | 16.5 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 4–7 | 1–1 | 0–0 | -12 |
| Corey Maggette | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Luc Mbah a Moute | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Chris Douglas-Roberts | 36.9 | 16 | 3 | 2 | 2 | 0 | 3 | 1 | 7–14 | 0–1 | 2–2 | -8 |
| Brandon Jennings | 31.5 | 11 | 2 | 7 | 2 | 0 | 4 | 2 | 4–11 | 1–3 | 2–3 | 6 |
| Jon Brockman | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Larry Sanders | 19.4 | 4 | 7 | 0 | 2 | 1 | 1 | 4 | 2–4 | 0–0 | 0–0 | -10 |
| Darington Hobson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Keyon Dooling | 25.1 | 2 | 1 | 6 | 1 | 0 | 2 | 3 | 1–5 | 0–2 | 0–0 | -10 |
| Michael Redd | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Drew Gooden | 21.9 | 11 | 6 | 1 | 1 | 3 | 0 | 3 | 5–9 | 0–0 | 1–2 | 5 |
| John Salmons | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Carlos Delfino | 34.0 | 10 | 4 | 5 | 1 | 0 | 1 | 1 | 4–12 | 2–8 | 0–0 | 6 |
Cleveland Cavaliers
HOME
83
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Graham | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jawad Williams | 19.2 | 10 | 6 | 1 | 2 | 0 | 1 | 0 | 4–10 | 1–2 | 1–1 | 11 |
| Anthony Parker | 38.6 | 18 | 5 | 4 | 1 | 0 | 0 | 2 | 6–12 | 1–3 | 5–6 | 6 |
| Antawn Jamison | 28.1 | 7 | 7 | 2 | 0 | 0 | 3 | 3 | 3–12 | 1–7 | 0–0 | 11 |
| Jamario Moon | 28.8 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 1–5 | 0–2 | 2–2 | -5 |
| Daniel Gibson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Leon Powe | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Ryan Hollins | 13.5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0–2 | 0–0 | 0–0 | 3 |
| Ramon Sessions | 37.0 | 26 | 3 | 2 | 2 | 0 | 5 | 0 | 10–19 | 0–1 | 6–6 | 2 |
| JJ Hickson | 19.9 | 10 | 3 | 0 | 0 | 2 | 5 | 3 | 4–9 | 0–0 | 2–2 | -5 |
| Christian Eyenga | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Samardo Samuels | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Manny Harris | 20.4 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1–2 | 0–0 | 0–0 | 4 |
| Mo Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Anderson Varejao | 34.5 | 6 | 4 | 3 | 3 | 0 | 2 | 4 | 2–4 | 0–0 | 2–2 | 3 |
Score Margin
CLE lead | MIL lead
Shot Chart