← 2011-12 games
Milwaukee Bucks 96 Away
@
Minnesota Timberwolves 117 Home
NBA Preseason 2011-12 ·Dec 17, 2011 final
Milwaukee Bucks AWAY 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 25.99 610 024 3–90–03–6 -17
Ersan Ilyasova 17.22 211 013 1–40–10–0 -12
Ron Howard —0 000 000 0–00–00–0 0
Luc Mbah a Moute 5.12 100 012 1–20–00–2 10
Brandon Jennings 24.47 230 011 3–91–20–0 -20
Jon Brockman 18.24 400 002 0–10–04–6 1
Marcus Lewis —0 000 000 0–00–00–0 0
Larry Sanders —0 000 000 0–00–00–0 0
Darington Hobson 17.44 320 021 2–40–10–0 -10
Tobias Harris 6.74 110 001 1–40–12–2 -5
Jon Leuer 21.518 510 002 6–110–16–7 -2
Mike Dunleavy 26.116 352 102 6–123–61–2 -18
Drew Gooden 10.82 510 002 1–60–00–0 -12
Carlos Delfino 17.511 121 001 4–82–51–1 -10
Shaun Livingston 25.58 420 111 3–60–02–2 -9
Beno Udrih 23.69 310 121 4–131–30–0 -1
Minnesota Timberwolves HOME 117
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Martell Webster —0 000 000 0–00–00–0 0
Bonzi Wells 8.71 001 013 0–30–01–2 -7
Brad Miller —0 000 000 0–00–00–0 0
J.J. Barea 26.414 360 033 5–102–32–2 21
Anthony Tolliver 20.17 400 115 2–42–41–1 -2
Michael Beasley 26.721 630 101 7–141–16–8 23
Kevin Love 26.721 1530 113 8–134–71–2 23
Anthony Randolph 4.14 100 012 0–30–04–4 -8
Nikola Pekovic 4.52 100 012 1–20–00–0 0
Ricky Rubio 24.06 672 011 1–40–14–4 4
Wayne Ellington 5.95 100 001 1–21–12–2 16
Wesley Johnson 29.65 821 022 1–60–13–4 4
Derrick Williams 21.414 200 001 5–83–41–1 26
Malcolm Lee 4.53 101 000 1–11–10–0 1
Darko Milicic 19.25 400 322 1–20–03–4 3
Luke Ridnour 18.19 010 010 4–61–10–0 1
Score Margin

MIN lead  |  MIL lead

Shot Chart