← 2009-10 games
Minnesota Timberwolves 87 Away
@
Milwaukee Bucks 101 Home
NBA Preseason 2009-10 ·Oct 17, 2009 final
Minnesota Timberwolves AWAY 87
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ryan Gomes 24.55 210 012 2–90–01–2 -18
Devin Green —0 000 000 0–00–00–0 0
Antonio Daniels —0 000 000 0–00–00–0 0
Mark Blount —0 000 000 0–00–00–0 0
Oleksiy Pecherov 19.47 900 015 3–60–11–2 -10
Ryan Hollins 15.25 200 014 1–30–03–3 -13
Corey Brewer 26.113 411 013 4–72–43–6 -3
Ramon Sessions 21.22 350 022 0–40–12–2 -6
Mustafa Shakur —0 000 000 0–00–00–0 0
Kevin Love —0 000 000 0–00–00–0 0
Jonny Flynn 26.819 250 032 7–142–33–6 -8
Wayne Ellington 16.66 100 010 2–62–30–0 -7
Brian Cardinal 24.06 300 024 1–30–04–4 1
Jason Hart —0 000 000 0–00–00–0 0
Sasha Pavlovic 21.34 210 011 1–50–02–2 1
Al Jefferson 21.810 421 010 2–70–06–8 -4
Damien Wilkins 23.210 303 014 4–61–21–1 -3
Jared Reiner —0 000 000 0–00–00–0 0
Milwaukee Bucks HOME 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 24.910 1310 312 5–120–00–2 10
Hakim Warrick 25.915 330 023 5–91–14–6 -3
Ersan Ilyasova 15.25 120 003 2–51–10–0 11
Roko Ukic 5.18 010 010 2–32–22–2 -3
Francisco Elson —0 000 000 0–00–00–0 0
Joe Alexander —0 000 000 0–00–00–0 0
Luc Mbah a Moute 25.39 501 012 4–50–01–2 10
Brandon Jennings 27.716 271 012 5–101–35–6 8
Jodie Meeks 4.50 100 001 0–20–20–0 3
Michael Redd 24.015 340 012 5–121–54–4 2
Charlie Bell 15.05 011 010 2–51–10–0 9
Dan Gadzuric 9.93 610 024 1–20–01–2 11
Luke Ridnour 17.66 151 013 3–60–00–0 5
Carlos Delfino 24.93 332 112 1–41–40–0 8
Kurt Thomas 20.16 610 113 3–40–00–0 -1
Shot Chart