← 2009-10 games
Detroit Pistons 95 Away
@
Milwaukee Bucks 93 Home
NBA Preseason 2009-10 ·Oct 23, 2009 final
Detroit Pistons AWAY 95
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Charlie Villanueva 25.68 600 033 3–81–21–2 -19
Jason Maxiell 22.19 120 202 3–60–03–4 20
Will Bynum 21.613 350 024 5–90–23–3 20
Chucky Atkins —0 000 000 0–00–00–0 0
Ben Wallace 33.65 1434 212 1–70–03–6 -14
Richard Hamilton 33.912 115 035 4–80–04–5 -2
Rodney Stuckey 35.216 261 021 6–150–14–7 -9
Deron Washington 2.43 000 001 1–11–10–0 2
Austin Daye 14.12 110 012 0–10–12–4 -6
DaJuan Summers —0 000 000 0–00–00–0 0
Jonas Jerebko —0 000 000 0–00–00–0 0
Kwame Brown —0 000 000 0–00–00–0 0
Chris Wilcox 14.18 610 011 3–30–02–2 16
Tayshaun Prince —0 000 000 0–00–00–0 0
Ben Gordon 37.519 311 032 7–123–32–2 2
Milwaukee Bucks HOME 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 31.910 932 121 5–100–00–0 13
Hakim Warrick 26.08 230 032 4–80–00–0 8
Ersan Ilyasova 22.016 520 102 5–102–34–4 -10
Roko Ukic 11.15 011 101 1–60–33–3 -2
Francisco Elson —0 000 000 0–00–00–0 0
Joe Alexander —0 000 000 0–00–00–0 0
Luc Mbah a Moute 27.28 600 014 2–51–23–6 6
Brandon Jennings 26.96 461 035 2–91–31–2 10
Jodie Meeks —0 000 000 0–00–00–0 0
Michael Redd 37.023 221 021 10–183–50–1 10
Charlie Bell 13.80 041 013 0–60–40–0 -16
Dan Gadzuric —0 000 000 0–00–00–0 0
Luke Ridnour 13.06 210 031 2–51–21–1 -15
Carlos Delfino 15.611 620 013 3–63–52–2 2
Kurt Thomas 15.50 300 002 0–20–00–0 -16
Shot Chart