← 2009-10 games
Milwaukee Bucks 96 Away
@
Houston Rockets 92 Home
NBA Preseason 2009-10 ·Oct 12, 2009 final
Milwaukee Bucks AWAY 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 18.16 422 314 3–50–00–0 0
Hakim Warrick 20.312 900 016 4–90–04–6 7
Ersan Ilyasova 13.16 310 016 2–42–40–2 -5
Roko Ukic 20.910 140 012 4–81–41–1 7
Francisco Elson 13.22 400 133 1–20–00–0 -3
Joe Alexander —0 000 000 0–00–00–0 0
Luc Mbah a Moute 13.93 310 006 1–31–20–0 3
Brandon Jennings 13.53 110 112 1–81–40–0 -9
Jodie Meeks 18.95 110 001 2–81–20–0 -8
Michael Redd 21.218 140 021 7–101–33–5 14
Charlie Bell —0 000 000 0–00–00–0 0
Dan Gadzuric —0 000 000 0–00–00–0 0
Luke Ridnour 18.411 140 121 3–60–15–6 6
Carlos Delfino 36.816 824 041 6–154–100–0 6
Kurt Thomas 31.74 720 113 2–40–00–0 2
Houston Rockets HOME 92
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Will Conroy —0 000 000 0–00–00–0 0
Chuck Hayes 20.82 321 024 1–20–00–0 -9
Tracy McGrady —0 000 000 0–00–00–0 0
Romel Beck —0 000 000 0–00–00–0 0
Kyle Lowry 25.112 133 033 2–61–37–12 -5
Pops Mensah-Bonsu 13.12 401 010 0–20–02–2 10
Aaron Brooks 22.97 330 030 3–100–31–2 1
Carl Landry 14.911 400 013 3–70–05–5 -11
Joey Dorsey —0 000 000 0–00–00–0 0
Jermaine Taylor 4.82 000 001 1–20–00–0 -14
Chase Budinger 29.59 300 003 3–121–52–2 -8
Garrett Temple 9.82 000 011 0–10–12–2 4
Shane Battier 22.82 410 111 1–60–30–0 -2
David Andersen 25.617 401 022 5–90–07–8 -17
Luis Scola 12.88 1130 022 4–70–00–1 13
Brian Cook 8.88 201 021 2–21–13–3 6
Trevor Ariza 29.010 252 002 3–80–04–7 12
Shot Chart