← 2010-11 games
Minnesota Timberwolves 119 Away
@
Milwaukee Bucks 118 Home
NBA Preseason 2010-11 ·Oct 22, 2010 final
Minnesota Timberwolves AWAY 119
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Martell Webster —0 000 000 0–00–00–0 0
Maurice Ager 17.58 110 031 1–50–26–8 -4
Corey Brewer 18.910 013 026 2–50–26–8 -3
Anthony Tolliver 28.69 512 030 3–61–22–2 2
Michael Beasley 18.110 600 115 4–100–02–3 -2
Kevin Love 16.18 511 031 3–71–21–3 -5
Kosta Koufos 9.46 500 200 1–30–04–6 0
Nikola Pekovic 19.415 500 025 6–70–03–4 -10
Jonny Flynn —0 000 000 0–00–00–0 0
Wayne Ellington 44.416 220 111 6–152–32–6 1
Wesley Johnson —0 000 000 0–00–00–0 0
Lazar Hayward 23.38 630 014 3–92–60–0 8
Darko Milicic 29.812 1042 213 6–90–00–0 11
Luke Ridnour 39.517 572 025 3–131–510–10 7
Sebastian Telfair —0 000 000 0–00–00–0 0
Milwaukee Bucks HOME 118
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 25.47 620 422 3–60–01–2 11
Ersan Ilyasova 30.915 820 035 6–102–41–1 5
Brian Skinner 3.41 200 002 0–00–01–2 1
Earl Boykins 7.80 040 011 0–00–00–0 -4
Corey Maggette 13.917 321 015 0–20–117–20 0
Luc Mbah a Moute —0 000 000 0–00–00–0 0
Chris Douglas-Roberts 36.015 821 113 6–110–13–3 -7
Brandon Jennings 26.012 220 023 3–92–54–4 9
Jon Brockman —0 000 000 0–00–00–0 0
Larry Sanders 24.210 800 045 5–100–00–0 -13
Darington Hobson —0 000 000 0–00–00–0 0
Keyon Dooling 34.511 051 022 3–82–23–3 -7
Michael Redd —0 000 000 0–00–00–0 0
Drew Gooden 22.112 500 131 5–140–12–2 -6
John Salmons —0 000 000 0–00–00–0 0
Carlos Delfino 40.818 881 153 6–163–103–5 6
Score Margin

MIL lead  |  MIN lead

Shot Chart