← 2009-10 games
Chicago Bulls 86 Away
@
Milwaukee Bucks 98 Home
NBA Preseason 2009-10 ·Oct 10, 2009 final
Chicago Bulls AWAY 86
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jerome James —0 000 000 0–00–00–0 0
Brad Miller 18.24 500 000 1–40–02–2 0
Tyrus Thomas —0 000 000 0–00–00–0 0
Joakim Noah 16.45 711 023 1–30–03–3 -6
Chris Richard 19.60 411 025 0–20–00–0 -4
Derrick Byars 20.69 311 012 3–62–21–1 -3
Aaron Gray —0 000 000 0–00–00–0 0
Derrick Rose —0 000 000 0–00–00–0 0
James Johnson 25.914 730 162 3–60–18–10 -11
Taj Gibson 30.712 200 135 5–80–02–4 -12
John Salmons 24.97 030 041 2–81–22–2 -6
Jannero Pargo 25.113 160 053 4–72–23–4 2
Kirk Hinrich 22.113 221 010 2–41–18–9 -1
Luol Deng 24.66 221 103 2–90–12–2 -15
Lindsey Hunter 12.03 112 032 1–31–10–0 -4
Milwaukee Bucks HOME 98
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bogut 18.412 520 125 6–90–00–0 10
Hakim Warrick 26.613 811 121 4–80–05–8 5
Ersan Ilyasova 22.48 431 103 2–72–42–2 4
Roko Ukic 9.74 050 022 1–31–21–2 6
Francisco Elson 7.70 200 004 0–00–00–0 -3
Joe Alexander —0 000 000 0–00–00–0 0
Luc Mbah a Moute 19.29 501 013 4–60–01–1 -1
Brandon Jennings 25.16 352 032 3–120–20–0 -1
Jodie Meeks 24.410 000 002 3–80–24–4 1
Michael Redd 12.05 110 022 1–60–13–4 4
Charlie Bell 17.24 120 001 2–40–10–0 -2
Dan Gadzuric —0 000 000 0–00–00–0 0
Luke Ridnour 13.29 330 024 4–51–20–0 7
Carlos Delfino 27.612 131 013 4–93–51–1 21
Kurt Thomas 16.66 510 022 3–60–00–0 9
Shot Chart