← 2012-13 games
Milwaukee Bucks 100 Away
@
Charlotte Bobcats 90 Home
NBA Preseason 2012-13 ·Oct 25, 2012 final
Milwaukee Bucks AWAY 100
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ersan Ilyasova 19.26 762 011 2–80–42–3 4
Monta Ellis 24.85 132 041 2–130–31–2 -4
Orien Greene —0 000 000 0–00–00–0 0
Alando Tucker —0 000 000 0–00–00–0 0
Luc Mbah a Moute —0 000 000 0–00–00–0 0
Brandon Jennings 23.36 231 023 2–121–61–1 -8
Ekpe Udoh 24.611 720 000 5–80–01–2 17
Larry Sanders 21.28 1310 404 3–70–02–2 11
Tobias Harris 17.718 501 114 6–93–43–3 2
John Henson —0 000 000 0–00–00–0 0
Doron Lamb 20.112 110 015 6–110–30–0 19
Mustapha Farrakhan —0 000 000 0–00–00–0 0
Joel Przybilla 6.52 320 021 1–10–00–0 -2
Eddie Gill —0 000 000 0–00–00–0 0
Samuel Dalembert 24.43 700 600 1–40–01–1 -10
Mike Dunleavy 25.917 520 012 6–113–82–4 20
Drew Gooden —0 000 000 0–00–00–0 0
Marquis Daniels 7.24 100 011 2–20–00–0 -14
Beno Udrih 24.98 460 020 3–70–12–2 15
Charlotte Bobcats HOME 90
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tyrus Thomas —0 000 000 0–00–00–0 0
Ramon Sessions 34.88 351 041 4–160–30–0 -16
Gerald Henderson 19.713 210 111 6–141–30–0 5
Byron Mullens 24.511 502 112 3–52–33–3 -3
DaJuan Summers 4.03 200 010 1–20–11–2 -1
Reggie Williams 12.87 301 003 2–61–32–2 7
Bismack Biyombo 11.42 300 000 1–30–00–0 8
Kemba Walker 40.220 270 001 6–162–36–7 -5
Cory Higgins 10.63 010 002 1–61–20–0 -4
Michael Kidd-Gilchrist 13.14 400 013 2–40–00–0 -12
Jeffery Taylor 4.80 002 000 0–10–10–0 1
Josh Owens —0 000 000 0–00–00–0 0
DeSagana Diop —0 000 000 0–00–00–0 0
Brendan Haywood 34.48 1310 004 4–70–00–0 -14
Matt Carroll —0 000 000 0–00–00–0 0
Ben Gordon 29.811 150 003 2–102–45–6 -16
Score Margin

CHA lead  |  MIL lead

Shot Chart