← 2023-24 games
New Zealand Breakers 66 Away
@
Portland Trail Blazers 106 Home
NBA Preseason 2023-24 ·Oct 10, 2023 final
New Zealand Breakers AWAY 66
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Alex McNaught 3.90 000 011 0–10–10–0 -6
Izayah Le'Afa 23.43 103 033 1–71–60–0 -23
Cam Gliddon 13.20 110 002 0–30–30–1 -16
Parker Jackson-Cartwright 33.819 332 043 6–232–85–5 -22
Will McDowell-White 33.211 522 043 5–161–70–0 -24
Mangok Mathiang 20.65 401 235 2–50–01–2 -12
Tom Abercrombie 16.50 401 002 0–00–00–0 -5
Dane Pineau 14.28 311 001 4–40–00–0 -22
Dom Kelman-Poto —0 000 000 0–00–00–0 0
Dan Fotu 18.40 410 010 0–30–20–0 -22
Anthony Lamb 27.19 521 252 3–92–61–2 -26
Zylan Cheatham 35.811 1043 102 4–120–53–5 -22
Portland Trail Blazers HOME 106
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Malcolm Brogdon 14.82 710 031 0–20–02–2 4
Kevin Knox II 5.85 011 011 2–41–10–0 13
Anfernee Simons 17.014 100 043 4–73–43–5 2
Deandre Ayton 15.28 622 100 4–100–00–0 11
Robert Williams III —0 000 000 0–00–00–0 0
Moses Brown 15.56 801 111 3–30–00–1 11
Matisse Thybulle 13.98 001 110 3–42–30–0 6
Skylar Mays 10.96 222 010 3–40–00–0 17
Ibou Badji —0 000 000 0–00–00–0 0
Scoot Henderson 19.47 160 014 3–61–20–0 11
Shaedon Sharpe 13.45 210 030 1–50–23–4 2
Jabari Walker 13.18 602 010 1–50–16–6 -3
Kris Murray 18.13 510 002 1–31–30–0 18
John Butler Jr. —0 000 000 0–00–00–0 0
Justin Minaya 16.22 253 021 0–10–02–2 28
Rayan Rupert 20.87 220 012 3–60–11–2 32
Toumani Camara 14.513 431 021 5–62–31–1 19
Duop Reath 17.312 511 102 4–90–24–4 18
George Conditt IV —0 000 000 0–00–00–0 0
Jerami Grant 14.20 311 020 0–30–10–0 11
Score Margin

POR lead  |  NZB lead

Shot Chart