← 2021-22 games
Washington Wizards 119 Away
@
Houston Rockets 125 Home
NBA Preseason 2021-22 ·Oct 5, 2021 final
Washington Wizards AWAY 119
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Montrezl Harrell 20.29 1120 112 2–70–05–6 4
Kyle Kuzma 22.611 610 012 3–103–82–4 -1
Aaron Holiday 18.617 142 023 5–102–35–6 -8
Daniel Gafford 17.510 600 104 5–50–00–0 2
Isaiah Todd 12.80 300 002 0–30–30–0 -6
Anthony Gill 14.35 310 001 1–21–22–2 0
Corey Kispert 25.412 211 003 5–92–60–0 4
Jay Huff 3.50 100 101 0–10–10–0 -8
Jordan Schakel 6.80 202 011 0–10–10–0 -9
Jordan Goodwin 8.99 100 012 4–71–40–0 -11
Jaime Echenique 10.34 000 012 1–20–02–4 -12
Davis Bertans 18.65 300 001 1–61–62–3 4
Bradley Beal 21.418 230 103 6–121–35–5 3
Raul Neto 17.75 221 020 1–40–03–4 2
Spencer Dinwiddie 21.314 251 012 5–102–52–2 6
Houston Rockets HOME 125
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Christian Wood 23.19 740 103 3–51–12–7 2
Danuel House Jr. 16.74 410 010 2–70–30–0 3
David Nwaba 15.28 201 012 2–30–14–4 -1
Daniel Theis 18.912 500 023 5–90–32–3 -5
Khyri Thomas —0 000 000 0–00–00–0 0
Kevin Porter Jr. 28.525 451 142 9–175–102–2 1
Armoni Brooks 8.96 020 000 1–21–23–4 11
Tyler Bey —0 000 000 0–00–00–0 0
Jalen Green 27.612 620 003 4–140–64–6 -10
Daishen Nix —0 000 000 0–00–00–0 0
KJ Martin 15.48 422 002 4–50–10–1 10
Anthony Lamb —0 000 000 0–00–00–0 0
Jae'Sean Tate 17.94 200 004 1–40–02–2 -2
Josh Christopher 8.911 221 032 4–53–30–1 11
Alperen Sengun 13.25 831 125 2–40–01–4 3
Usman Garuba 6.35 100 010 2–21–10–0 3
Eric Gordon 20.66 121 001 2–32–30–0 -5
D.J. Augustin 10.66 110 001 2–52–40–0 -7
Danté Exum 8.14 100 000 1–10–02–3 11
Score Margin

HOU lead  |  WAS lead

Shot Chart