← 2015-16 games
Phoenix Suns 104 Away
@
San Antonio Spurs 84 Home
NBA Preseason 2015-16 ·Oct 20, 2015 final
Phoenix Suns AWAY 104
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ronnie Price —0 000 000 0–00–00–0 0
Devin Booker 2.54 000 000 2–30–10–0 2
P.J. Tucker 17.23 211 013 1–30–11–2 -1
Sonny Weems 27.412 122 011 5–72–20–0 13
Eric Bledsoe 30.613 832 022 5–111–12–2 13
Brandon Knight 33.010 272 051 4–121–41–2 10
Markieff Morris 24.617 540 014 6–93–32–2 18
Jon Leuer 15.89 821 001 3–41–12–2 4
Mirza Teletovic 14.69 210 022 3–73–60–0 5
Henry Sims 2.53 000 011 1–10–01–1 2
Alex Len 14.02 300 044 1–40–00–0 5
Archie Goodwin 2.50 010 000 0–00–00–0 2
Cory Jefferson 2.50 000 000 0–00–00–0 2
T.J. Warren 30.815 773 003 7–140–21–1 21
Tyson Chandler 22.07 500 120 3–30–01–2 4
San Antonio Spurs HOME 84
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Tim Duncan 22.610 501 001 5–80–00–0 -11
Keifer Sykes —0 000 000 0–00–00–0 0
Boban Marjanović —0 000 000 0–00–00–0 0
Manu Ginobili 17.54 121 112 0–10–04–6 2
LaMarcus Aldridge 28.79 621 033 4–100–01–2 -8
Danny Green 11.84 223 000 1–30–22–2 1
Reggie Williams 16.28 310 001 2–41–33–3 -4
Jimmer Fredette —0 000 000 0–00–00–0 0
Kawhi Leonard 24.614 220 062 5–122–32–2 -3
Deshaun Thomas —0 000 000 0–00–00–0 0
Ray McCallum 17.18 411 011 4–90–20–2 -4
Jonathon Simmons 19.84 100 021 2–50–10–0 -29
Kyle Anderson 24.55 320 112 2–70–01–2 -18
Tony Parker 30.96 082 022 3–90–10–0 -16
Rasual Butler —0 000 000 0–00–00–0 0
David West 15.910 402 133 4–60–02–2 -9
Boris Diaw 10.42 220 000 1–10–00–0 -1
Matt Bonner —0 000 000 0–00–00–0 0
Score Margin

SAS lead  |  PHX lead

Shot Chart