Brooklyn Nets
127
Away
@
Philadelphia 76ers
97
Home
Brooklyn Nets
AWAY
127
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Andray Blatche | 23.4 | 14 | 3 | 3 | 1 | 2 | 4 | 4 | 6–13 | 0–1 | 2–3 | -4 |
| Alan Anderson | 26.5 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 2–6 | 0–2 | 0–0 | 11 |
| Paul Pierce | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Jason Terry | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Andrei Kirilenko | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Brook Lopez | 24.4 | 17 | 2 | 1 | 0 | 5 | 1 | 2 | 7–14 | 0–0 | 3–6 | 11 |
| Gary Forbes | 7.2 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 1–3 | 0–0 | 4–4 | 13 |
| Tyshawn Taylor | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Tornike Shengelia | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mirza Teletovic | 29.0 | 21 | 7 | 5 | 1 | 0 | 2 | 1 | 7–13 | 5–9 | 2–2 | 23 |
| Chris Johnson | 24.0 | 21 | 5 | 2 | 1 | 0 | 3 | 5 | 7–11 | 5–7 | 2–2 | 16 |
| Jorge Gutierrez | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mason Plumlee | 9.7 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1–1 | 0–0 | 0–0 | 14 |
| Marko Jaric | 15.3 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0–0 | 0–0 | 0–0 | 13 |
| Joe Johnson | 26.5 | 18 | 3 | 6 | 0 | 0 | 3 | 1 | 7–12 | 4–8 | 0–0 | 11 |
| Reggie Evans | 16.3 | 3 | 10 | 0 | 1 | 0 | 0 | 2 | 1–4 | 0–0 | 1–4 | 6 |
| Shaun Livingston | 22.6 | 17 | 9 | 8 | 2 | 0 | 2 | 4 | 7–7 | 0–0 | 3–3 | 16 |
| Kevin Garnett | 14.9 | 4 | 7 | 3 | 1 | 0 | 1 | 4 | 2–5 | 0–0 | 0–0 | 20 |
Philadelphia 76ers
HOME
97
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Hawes | 17.0 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 1–7 | 0–2 | 4–4 | -7 |
| Thaddeus Young | 27.4 | 12 | 5 | 2 | 2 | 0 | 1 | 1 | 6–14 | 0–0 | 0–0 | -16 |
| Evan Turner | 36.0 | 23 | 5 | 4 | 0 | 0 | 3 | 3 | 8–16 | 1–3 | 6–7 | -16 |
| James Anderson | 21.9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2–6 | 2–4 | 3–4 | -8 |
| Gani Lawal | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0–0 | 0–0 | 0–2 | -17 |
| Darius Morris | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Lavoy Allen | 20.1 | 8 | 1 | 1 | 1 | 2 | 1 | 4 | 3–4 | 0–0 | 2–2 | -7 |
| Royce White | 18.6 | 6 | 3 | 3 | 0 | 1 | 3 | 4 | 2–4 | 1–1 | 1–4 | -9 |
| Tony Wroten | 20.9 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0–5 | 0–2 | 1–2 | -17 |
| Arnett Moultrie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Hollis Thompson | 7.2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1–4 | 0–1 | 3–4 | -13 |
| Mac Koshwal | 4.4 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 2–3 | 0–0 | 1–2 | 1 |
| Tim Ohlbrecht | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Nerlens Noel | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Michael Carter-Williams | 29.7 | 12 | 2 | 4 | 2 | 1 | 3 | 2 | 4–10 | 3–7 | 1–2 | -17 |
| Vander Blue | 11.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2–6 | 0–1 | 0–0 | -8 |
| Rodney Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Khalif Wyatt | 23.4 | 6 | 0 | 3 | 1 | 0 | 3 | 5 | 2–5 | 1–4 | 1–2 | -16 |
| Kwame Brown | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Score Margin
PHI lead | BKN lead
Shot Chart