Indiana Pacers
95
Away
@
Oklahoma City Thunder
61
Home
Indiana Pacers
AWAY
95
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Duarte | 24.9 | 19 | 4 | 4 | 2 | 0 | 1 | 1 | 7-15 | 3-4 | 2-2 | 22 |
| Keifer Sykes | 24.2 | 14 | 2 | 4 | 1 | 0 | 1 | 3 | 6-10 | 2-3 | 0-0 | 14 |
| Cassius Stanley | 22.6 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 2-9 | 0-4 | 4-4 | 26 |
| BJ Johnson | 21.8 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 3-7 | 0-3 | 0-0 | 13 |
| Isaiah Jackson | 17.9 | 12 | 4 | 1 | 1 | 2 | 0 | 3 | 6-11 | 0-1 | 0-0 | 14 |
| Terry Taylor | 16.1 | 8 | 5 | 2 | 0 | 0 | 1 | 1 | 4-6 | 0-0 | 0-0 | 10 |
| Devin Robinson | 15.6 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 2-3 | 0-0 | 2-2 | 30 |
| Tyrone Wallace | 15.2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0-4 | 0-2 | 2-2 | 11 |
| Amida Brimah | 14.5 | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 1-4 | 0-0 | 0-0 | 8 |
| Jordan Bone | 14.5 | 9 | 5 | 3 | 1 | 0 | 0 | 4 | 4-7 | 1-2 | 0-0 | 17 |
| Terry Henderson | 6.4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1-2 | 1-1 | 0-0 | 7 |
| Duane Washington Jr. | 6.4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | -2 |
| Oshae Brissett | Did Not Play | |||||||||||
| Goga Bitadze | Did Not Play | |||||||||||
| Bennie Boatwright | Did Not Play | |||||||||||
| Team | 200.0 | 95 | 43 | 17 | 6 | 7 | 7 | 24 | 38-82 | 9-24 | 10-10 | 34 |
Oklahoma City Thunder
HOME
61
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Maledon | 27.3 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 0-7 | 0-4 | 0-0 | -20 |
| Jeremiah Robinson-Earl | 25.7 | 13 | 10 | 2 | 1 | 1 | 1 | 1 | 4-8 | 1-3 | 4-6 | -15 |
| Aaron Wiggins | 25.2 | 10 | 5 | 1 | 0 | 0 | 1 | 1 | 4-10 | 1-5 | 1-2 | -17 |
| Jaylen Hoard | 22.4 | 16 | 5 | 1 | 1 | 0 | 2 | 2 | 7-9 | 2-2 | 0-0 | -13 |
| Rob Edwards | 19.6 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 1-9 | 0-5 | 4-4 | -15 |
| Charlie Brown Jr. | 18.0 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 1-6 | 0-4 | 0-1 | -13 |
| Oscar da Silva | 17.8 | 3 | 8 | 1 | 0 | 0 | 3 | 1 | 1-6 | 0-2 | 1-2 | -17 |
| Josh Hall | 17.6 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 1-7 | 0-1 | 1-2 | -21 |
| Ryan Woolridge | 12.7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -14 |
| Jalen Lecque | 9.7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-4 | 3-4 | -16 |
| Emmitt Williams | 4.1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 1-2 | -9 |
| Tre Mann | Did Not Play | |||||||||||
| Josh Giddey | Did Not Play | |||||||||||
| Team | 200.0 | 61 | 44 | 14 | 3 | 2 | 19 | 13 | 21-68 | 4-30 | 15-23 | -34 |