San Antonio Spurs
91
Away
@
Oklahoma City Thunder
116
Home
San Antonio Spurs
AWAY
91
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Turner | 27.3 | 12 | 3 | 2 | 1 | 0 | 1 | 2 | 6-12 | 0-2 | 0-0 | -6 |
| Joe Wieskamp | 21.3 | 12 | 7 | 1 | 0 | 0 | 1 | 1 | 4-8 | 1-5 | 3-5 | -4 |
| DaQuan Jeffries | 20.9 | 11 | 6 | 2 | 1 | 0 | 0 | 2 | 4-10 | 3-5 | 0-0 | -1 |
| Eric Demers | 19.3 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 4-11 | 3-8 | 1-1 | -6 |
| Nate Renfro | 18.4 | 7 | 5 | 3 | 0 | 0 | 4 | 4 | 3-10 | 1-5 | 0-0 | -15 |
| Justin Robinson | 17.7 | 5 | 3 | 4 | 1 | 2 | 0 | 2 | 2-5 | 0-1 | 1-1 | -9 |
| Jahlil Tripp | 15.7 | 7 | 1 | 1 | 1 | 0 | 2 | 2 | 1-4 | 0-1 | 5-6 | -1 |
| Malik Newman | 15.6 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2-8 | 1-1 | 2-2 | -23 |
| Jaylen Morris | 14.9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | -15 |
| Stephen Domingo | 14.2 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 3-6 | 1-2 | 2-2 | -24 |
| Kaleb Johnson | 7.8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | -15 |
| Biram Faye | 6.8 | 4 | 3 | 0 | 1 | 0 | 2 | 4 | 1-2 | 0-0 | 2-3 | -6 |
| Matt Mitchell | Did Not Play | |||||||||||
| Skal Labissiere | Did Not Play | |||||||||||
| Tre Jones | Did Not Play | |||||||||||
| Devin Vassell | Did Not Play | |||||||||||
| Joshua Primo | Did Not Play | |||||||||||
| Zach Norvell Jr. | Did Not Play | |||||||||||
| Team | 200.0 | 91 | 39 | 20 | 5 | 2 | 10 | 20 | 32-82 | 10-32 | 17-22 | -25 |
Oklahoma City Thunder
HOME
116
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Maledon | 22.8 | 11 | 2 | 7 | 0 | 0 | 1 | 2 | 4-6 | 3-4 | 0-0 | 17 |
| Rob Edwards | 21.9 | 23 | 1 | 1 | 1 | 0 | 0 | 1 | 8-18 | 4-8 | 3-4 | 24 |
| Jeremiah Robinson-Earl | 20.9 | 15 | 8 | 4 | 1 | 0 | 0 | 0 | 7-13 | 0-2 | 1-1 | 20 |
| Josh Hall | 20.8 | 17 | 7 | 2 | 0 | 0 | 1 | 4 | 5-8 | 0-1 | 7-7 | 12 |
| Aaron Wiggins | 20.7 | 10 | 4 | 5 | 0 | 0 | 4 | 2 | 4-7 | 1-2 | 1-1 | 8 |
| Jalen Lecque | 19.3 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3-6 | 0-2 | 1-2 | 17 |
| Jaylen Hoard | 19.2 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 3-6 | 0-3 | 0-1 | 13 |
| Emmitt Williams | 19.1 | 14 | 5 | 1 | 0 | 0 | 1 | 3 | 6-6 | 2-2 | 0-0 | 5 |
| Charlie Brown Jr. | 18.1 | 9 | 6 | 1 | 0 | 1 | 0 | 3 | 4-7 | 1-3 | 0-1 | 1 |
| Ryan Woolridge | 17.2 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 | 8 |
| Oscar da Silva | Did Not Play | |||||||||||
| Tre Mann | Did Not Play | |||||||||||
| Josh Giddey | Did Not Play | |||||||||||
| Team | 200.0 | 116 | 40 | 25 | 3 | 1 | 9 | 18 | 46-80 | 11-27 | 13-17 | 25 |