← Shelden Williams

Preseason · Game Logs

Shelden Williams

Complete Preseason game-by-game logs · 3 seasons.

2009-10

7 G · 89.9 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2009-10-07 HOU 18.63 500 01 120014 0.1
2009-10-09 NYK 5.91 100 01 010012 -0.8
2009-10-11 NJN 4.05 300 00 110033 6.0
2009-10-13 NJN 7.80 010 02 010000 -2.0
2009-10-14 TOR 15.76 400 02 360000 1.0
2009-10-18 TOR 5.04 110 00 120022 3.6
2009-10-21 CLE 32.87 810 00 370012 6.0

2008-09

8 G · 116.1 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2008-10-07 POR 20.17 600 11 170058 2.8
2008-10-10 OKC 23.47 1100 23 0100710 6.0
2008-10-12 LAL 10.76 400 00 250022 6.1
2008-10-15 LAC 19.52 301 03 110000 -0.6
2008-10-17 HOU 11.44 410 01 120024 2.7
2008-10-18 DAL 6.99 300 01 220056 7.9
2008-10-20 POR 12.72 001 01 120000 0.6
2008-10-23 HOU 11.56 222 01 370000 4.5

2007-08

7 G · 123.6 MIN
DateOpp MINPTSREB ASTSTLBLK TOV FGMFGA 3PM3PA FTMFTA GmSc
2007-10-08 ORL 16.02 200 12 020022 -0.5
2007-10-10 MIA 13.99 200 02 440015 3.6
2007-10-11 CHA 20.511 200 02 2600710 4.6
2007-10-14 POR 17.25 403 02 270012 2.7
2007-10-16 MIN 19.710 200 12 340044 7.3
2007-10-22 WAS 15.14 402 01 120024 4.0
2007-10-24 NOH 21.26 500 01 240022 2.9