← 2009-10 games
New York Knicks 82 Away
@
Boston Celtics 96 Home
NBA Preseason 2009-10 ·Oct 9, 2009 final
New York Knicks AWAY 82
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Nate Robinson 25.37 321 011 3–100–41–2 4
David Lee 26.813 610 005 6–140–11–6 -13
Larry Hughes 16.10 500 010 0–30–30–0 -13
Al Harrington 23.913 411 032 5–91–42–6 -8
Wilson Chandler 16.03 411 023 1–50–21–4 -7
Danilo Gallinari 26.65 201 102 1–71–42–2 -23
Joe Crawford 2.80 000 000 0–00–00–0 7
Chris Hunter —0 000 000 0–00–00–0 0
Jordan Hill 12.09 400 012 4–50–01–2 -1
Toney Douglas 22.711 433 041 3–81–44–4 -5
Marcus Landry 2.84 010 001 1–10–02–2 7
Eddy Curry —0 000 000 0–00–00–0 0
Jared Jeffries 23.59 330 123 2–71–54–5 0
Darko Milicic 16.30 802 020 0–20–00–0 -9
Chris Duhon 25.38 130 020 3–61–41–1 -9
Boston Celtics HOME 96
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Paul Pierce 24.09 530 110 4–121–20–0 18
Shelden Williams 5.91 100 011 0–10–01–2 -7
Rajon Rondo 21.16 232 025 3–70–20–0 16
Glen Davis 16.37 800 113 3–60–01–1 9
J.R. Giddens 4.62 010 020 0–00–02–2 -8
Henry Walker —0 000 000 0–00–00–0 0
Lester Hudson 9.42 011 010 1–30–00–0 -4
Eddie House 22.75 250 023 2–41–20–0 9
Brian Scalabrine 17.49 111 012 3–53–40–0 3
Michael Sweetney 4.62 200 003 1–20–00–1 -8
Kendrick Perkins 20.214 710 012 5–70–04–5 8
Marquis Daniels 19.43 301 000 1–50–01–2 4
Tony Allen 8.30 011 022 0–20–00–0 -4
Kevin Garnett 21.610 811 003 4–80–02–2 11
Rasheed Wallace 21.613 1220 021 5–123–90–0 10
Ray Allen 22.913 332 020 4–81–24–7 13
Shot Chart