← 2009-10 games
Toronto Raptors 90 Away
@
Boston Celtics 106 Home
NBA Preseason 2009-10 ·Oct 14, 2009 final
Toronto Raptors AWAY 90
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Antoine Wright —0 000 000 0–00–00–0 0
Jarrett Jack 21.812 350 032 4–70–14–5 -6
Amir Johnson 15.02 301 201 0–10–02–2 -3
Jose Calderon 23.512 133 013 5–82–30–0 -9
Rasho Nesterovic 15.24 610 114 2–40–00–0 -1
Andrea Bargnani 27.66 711 113 2–81–21–2 -12
Patrick O'Bryant 5.21 100 100 0–10–01–2 -3
Quincy Douby 5.22 000 000 1–10–00–0 -3
Marco Belinelli 14.72 121 000 1–50–10–0 -3
Sonny Weems 26.412 200 032 6–100–00–0 -10
DeMar DeRozan 25.710 200 001 2–80–06–7 -8
Hedo Turkoglu 21.66 150 122 3–60–20–0 -6
Reggie Evans 5.30 000 001 0–10–00–0 -5
Chris Bosh 27.721 431 025 8–131–14–6 -8
Marcus Banks 5.20 110 011 0–10–10–0 -3
Boston Celtics HOME 106
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Paul Pierce 26.517 321 021 6–92–53–5 17
Shelden Williams 15.76 400 024 3–60–00–0 2
Rajon Rondo 22.26 284 020 3–60–10–0 13
Glen Davis 19.713 500 012 3–50–07–8 9
J.R. Giddens 13.52 410 000 1–30–10–0 2
Henry Walker —0 000 000 0–00–00–0 0
Lester Hudson 13.512 122 002 5–70–02–2 1
Eddie House 20.611 341 001 3–133–102–2 0
Brian Scalabrine 6.80 000 010 0–10–00–0 1
Michael Sweetney 10.94 201 113 2–20–00–0 2
Kendrick Perkins 25.411 710 104 4–60–03–4 11
Marquis Daniels 16.80 120 000 0–60–00–0 0
Tony Allen —0 000 000 0–00–00–0 0
Kevin Garnett 22.716 620 211 8–130–00–0 10
Rasheed Wallace —0 000 000 0–00–00–0 0
Ray Allen 25.88 640 012 1–70–26–6 12
Shot Chart