← 2008-09 games
Sacramento Kings 89 Away
@
Los Angeles Lakers 94 Home
NBA Preseason 2008-09 ·Oct 12, 2008 final
Sacramento Kings AWAY 89
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Francisco Garcia 19.49 110 033 4–101–30–0 -6
Noel Felix 2.40 100 010 0–00–00–0 2
Bobby Jackson —0 000 000 0–00–00–0 0
Mikki Moore 17.66 501 011 3–40–00–0 -2
Brad Miller 18.410 411 022 3–82–32–2 -5
Kenny Thomas —0 000 000 0–00–00–0 0
Shelden Williams 10.76 400 000 2–50–02–2 3
Quincy Douby 8.12 011 100 1–30–10–0 6
Bobby Jones 0.30 100 000 0–10–10–0 0
Spencer Hawes 26.96 1021 324 3–60–10–0 -2
Jason Thompson 27.415 810 002 4–100–17–10 -4
Donte Greene 17.84 300 010 2–70–40–0 -1
Bobby Brown 23.47 220 043 1–70–15–6 -4
John Salmons 27.911 123 021 4–152–31–2 -12
Kevin Martin 15.07 100 010 2–30–13–3 1
Beno Udrih 24.66 582 134 3–70–30–0 -1
Los Angeles Lakers HOME 94
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Andrew Bynum 22.39 511 323 4–70–01–2 2
Lamar Odom 21.74 931 033 1–21–11–2 11
Jordan Farmar 19.48 111 032 3–80–32–3 9
Yue Sun —0 000 000 0–00–00–0 0
Coby Karl 13.05 220 002 2–70–31–2 0
Joe Crawford 13.76 100 010 2–40–12–2 -6
Brandon Heath 10.92 012 013 1–30–00–0 -9
CJ Giles 7.82 310 002 1–20–00–0 -2
Chris Mihm 6.02 401 010 1–10–00–0 -4
Pau Gasol 22.212 621 020 3–50–06–6 0
Vladimir Radmanovic 19.29 730 032 4–80–21–1 3
Luke Walton —0 000 000 0–00–00–0 0
Josh Powell 14.48 302 001 4–50–00–0 6
Sasha Vujacic —0 000 000 0–00–00–0 0
Trevor Ariza 18.68 322 021 2–50–04–4 11
DJ Mbenga 7.72 220 002 1–30–00–0 -2
Derek Fisher 17.68 130 010 3–60–02–2 5
Kobe Bryant 25.59 222 032 4–120–11–1 1
Shot Chart