← 2008-09 games
Sacramento Kings 109 Away
@
Dallas Mavericks 124 Home
NBA Preseason 2008-09 ·Oct 18, 2008 final
Sacramento Kings AWAY 109
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Francisco Garcia 14.69 102 002 3–71–22–2 -16
Noel Felix —0 000 000 0–00–00–0 0
Bobby Jackson 18.83 210 031 1–61–30–0 -25
Mikki Moore 24.45 511 014 2–70–01–4 3
Brad Miller 14.94 920 011 1–40–02–4 -7
Kenny Thomas 11.61 101 113 0–00–01–2 -10
Shelden Williams 6.99 300 011 2–20–05–6 2
Quincy Douby —0 000 000 0–00–00–0 0
Bobby Jones —0 000 000 0–00–00–0 0
Spencer Hawes 27.515 1062 113 6–140–03–6 -7
Jason Thompson 17.23 101 005 1–50–01–2 -7
Donte Greene 6.90 200 000 0–10–10–0 2
Bobby Brown 6.94 110 001 0–10–04–4 2
John Salmons 28.715 423 031 6–112–41–2 -5
Kevin Martin 36.426 601 034 9–182–46–6 -7
Beno Udrih 25.115 521 014 7–140–21–1 0
Dallas Mavericks HOME 124
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Antoine Wright 14.80 130 104 0–20–10–0 -3
Gerald Green 20.129 623 031 10–124–55–5 29
Brandon Bass 26.116 921 043 6–90–04–4 36
James Singleton 3.90 000 003 0–10–00–0 -11
Dirk Nowitzki 28.221 521 003 7–121–26–7 -6
Jason Terry 24.114 142 121 6–91–41–1 33
Devean George —0 000 000 0–00–00–0 0
Cheyne Gadson —0 000 000 0–00–00–0 0
Shawne Williams 4.62 000 000 1–10–00–2 -6
J.J. Barea —0 000 000 0–00–00–0 0
Reyshawn Terry 3.61 000 001 0–10–11–2 -9
JaJuan Smith 3.95 000 002 2–31–10–2 -11
— 3.90 100 011 0–00–00–0 -11
DeSagana Diop 18.92 100 001 1–30–00–2 32
Josh Howard 27.625 510 122 8–160–09–11 0
Keith McLeod —0 000 000 0–00–00–0 0
Jason Kidd 26.15 221 122 1–31–22–2 -8
Jerry Stackhouse 18.92 282 001 0–30–22–2 22
Erick Dampier 15.32 410 222 1–30–00–0 -12
Shot Chart