Keith McLeod — Player Profile
Bio
Summer League
PTS
4.2
Points
REB
1.1
Rebounds
AST
1.0
Assists
| Season | Lg | GP | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | FG% | 3P% | FT% | TS% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | LV | 4 | 12.8 | 3.5 | 1.0 | 1.0 | 0.5 | 0.2 | 1.5 | 1.5 | 4.2 | 0.0 | 0.8 | 0.5 | 1.0 | 35.3 | 0.0 | 50.0 | 37.3 | 0.9 |
| 2008 | LV | 5 | 19.5 | 4.8 | 1.2 | 1.0 | 0.2 | 0.0 | 1.8 | 1.4 | 4.8 | 0.4 | 1.8 | 1.6 | 2.2 | 29.2 | 22.2 | 72.7 | 41.6 | 0.7 |
| Career | — | 9 | 16.6 | 4.2 | 1.1 | 1.0 | 0.3 | 0.1 | 1.7 | 1.4 | 4.6 | 0.2 | 1.3 | 1.1 | 1.7 | 31.7 | 16.7 | 66.7 | 39.9 | 0.8 |
| 2009 | LV | 4 | 12.8 | 9.8 | 2.8 | 2.8 | 1.4 | 0.7 | 4.2 | 4.2 | 11.9 | 0.0 | 2.1 | 1.4 | 2.8 | 35.3 | 0.0 | 50.0 | 37.3 | 0.9 |
| 2008 | LV | 5 | 19.5 | 8.8 | 2.2 | 1.8 | 0.4 | 0.0 | 3.3 | 2.6 | 8.8 | 0.7 | 3.3 | 2.9 | 4.1 | 29.2 | 22.2 | 72.7 | 41.6 | 0.7 |
| Career | — | 9 | 16.6 | 9.2 | 2.4 | 2.2 | 0.7 | 0.2 | 3.6 | 3.1 | 9.9 | 0.5 | 2.9 | 2.4 | 3.6 | 31.7 | 16.7 | 66.7 | 39.9 | 0.8 |
| 2009 | LV | 4 | 12.8 | — | — | — | — | — | — | — | — | — | — | — | — | 35.3 | 0.0 | 50.0 | 37.3 | 0.9 |
| 2008 | LV | 5 | 19.5 | — | — | — | — | — | — | — | — | — | — | — | — | 29.2 | 22.2 | 72.7 | 41.6 | 0.7 |
| Career | — | 9 | 16.6 | — | — | — | — | — | — | — | — | — | — | — | — | 31.7 | 16.7 | 66.7 | 39.9 | 0.8 |
Shot Chart (Career)
| Zone | FGA | FGM | FG% | Freq% | Pool% |
|---|---|---|---|---|---|
| Restricted Area | 9 | 5 | 55.6% | 22.0% | — |
| In The Paint (Non-RA) | 3 | 1 | 33.3% | 7.3% | — |
| Mid-Range | 17 | 5 | 29.4% | 41.5% | — |
| Right Corner 3 | 1 | 0 | 0.0% | 2.4% | — |
| Above the Break 3 | 11 | 2 | 18.2% | 26.8% | — |
Shot Diet
Rim
18%
Mid
65%
3PT
18%
Corner 3
6%
Recent Games
Game Log →
| Date | Venue | Opp | MIN | PTS | REB | AST | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-07-18 | Las Vegas | DAL | 12.7 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.2 |
| 2009-07-17 | Las Vegas | CHI | 12.7 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0.2 |
| 2009-07-16 | Las Vegas | SAS | 14.9 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.7 |
| 2009-07-12 | Las Vegas | MEM | 11.1 | 6 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 4 | -0.5 |
| 2008-07-17 | Las Vegas | DET | 21.4 | 8 | 2 | 1 | 3 | 7 | 1 | 3 | 1 | 2 | 2.8 |