Dallas Mavericks
79
Away
@
Detroit Pistons
73
Home
Dallas Mavericks
AWAY
79
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Green | 22.7 | 8 | 4 | 1 | 1 | 1 | 2 | 3 | 2-6 | 0-1 | 4-5 | 9 |
| James Singleton | 22.5 | 10 | 6 | 0 | 1 | 1 | 1 | 5 | 3-7 | 0-0 | 4-4 | 5 |
| Keith McLeod | 21.4 | 8 | 2 | 1 | 1 | 0 | 3 | 2 | 3-7 | 1-3 | 1-2 | -10 |
| Shan Foster | 20.3 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 5-10 | 1-2 | 0-0 | -9 |
| Aaron Miles | 20.1 | 14 | 3 | 3 | 1 | 0 | 2 | 0 | 5-8 | 0-0 | 4-6 | 16 |
| Reyshawn Terry | 17.5 | 8 | 8 | 1 | 0 | 1 | 1 | 4 | 2-4 | 0-0 | 4-5 | 1 |
| Pape Sow | 17.4 | 5 | 1 | 0 | 1 | 1 | 4 | 6 | 2-2 | 0-0 | 1-2 | 9 |
| Richie Frahm | 16.5 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1-3 | 1-2 | 0-0 | 17 |
| Renaldas Seibutis | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 165.0 | 67 | 28 | 6 | 5 | 5 | 16 | 21 | 23-47 | 3-8 | 18-24 | 7 |
Detroit Pistons
HOME
73
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | 36.0 | 7 | 4 | 6 | 0 | 1 | 2 | 3 | 1-13 | 0-2 | 5-5 | 4 |
| Will Bynum | 34.0 | 20 | 4 | 3 | 2 | 0 | 1 | 4 | 8-11 | 0-1 | 4-6 | 10 |
| Amir Johnson | 33.3 | 10 | 9 | 0 | 0 | 1 | 3 | 7 | 3-6 | 0-0 | 4-5 | 3 |
| Deron Washington | 27.4 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 1-4 | 0-0 | 2-2 | -5 |
| Cheikh Samb | 23.4 | 11 | 3 | 0 | 0 | 3 | 2 | 1 | 4-8 | 0-0 | 3-3 | 0 |
| Walter Sharpe | 22.6 | 16 | 5 | 1 | 0 | 0 | 2 | 7 | 5-11 | 2-3 | 4-6 | -6 |
| Trent Plaisted | 12.8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 1-1 | -10 |
| Rodney Stuckey | Did Not Play | |||||||||||
| Team | 189.0 | 73 | 28 | 11 | 3 | 6 | 11 | 26 | 24-56 | 2-6 | 23-28 | 0 |