← 2007-08 games
Minnesota Timberwolves 77 Away
@
Atlanta Hawks 103 Home
NBA Preseason 2007-08 ·Oct 16, 2007 final
Minnesota Timberwolves AWAY 77
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Rashad McCants 20.812 112 043 3–70–36–7 2
Gerald Green 27.215 211 101 5–121–54–4 -28
Ryan Gomes —0 000 000 0–00–00–0 0
Mark Blount 15.05 210 023 1–40–13–3 -15
Ricky Davis 32.62 452 021 1–70–30–0 -7
Greg Buckner 17.74 010 011 1–40–02–2 -14
Randy Foye —0 000 000 0–00–00–0 0
Craig Smith 20.914 610 025 6–100–02–2 -1
Corey Brewer 15.42 000 034 1–40–00–0 -19
Chris Richard 10.32 300 003 1–20–00–0 -7
Mark Madsen —0 000 000 0–00–00–0 0
Marko Jaric 30.31 322 042 0–50–11–2 -12
Sebastian Telfair —0 000 000 0–00–00–0 0
Al Jefferson 33.120 1512 042 9–160–02–3 -11
John Edwards 6.90 000 011 0–10–00–0 -5
Juwan Howard 9.80 100 042 0–10–00–0 -13
Theo Ratliff —0 000 000 0–00–00–0 0
Atlanta Hawks HOME 103
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marvin Williams 28.215 212 013 5–100–05–5 1
Salim Stoudamire —0 000 000 0–00–00–0 0
Anthony Johnson 34.15 681 012 2–91–10–0 26
Tyronn Lue —0 000 000 0–00–00–0 0
Shelden Williams 19.710 200 122 3–40–04–4 13
Solomon Jones 17.39 601 032 3–50–03–4 24
Steven Smith 5.02 000 010 0–10–02–2 2
Antywane Robinson 6.50 000 001 0–10–10–0 5
Al Horford 28.59 1041 113 3–90–03–4 15
Acie Law —0 000 000 0–00–00–0 0
Mario West 20.210 200 013 3–40–04–4 16
Jamaal Tatum 0.80 010 001 0–00–00–0 3
Speedy Claxton —0 000 000 0–00–00–0 0
Joe Johnson 34.513 282 053 5–133–50–0 22
Zaza Pachulia 19.816 403 124 5–60–06–7 2
Josh Childress —0 000 000 0–00–00–0 0
Josh Smith 25.414 310 111 7–120–20–2 1
Lorenzen Wright —0 000 000 0–00–00–0 0
Shot Chart