Preseason · Game Logs
Jared Dudley
Complete Preseason game-by-game logs · 3 seasons.
2010-11
7 G · 146.2 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | SAC | 27.2 | 13 | 5 | 2 | 2 | 0 | 2 | 5 | 8 | 1 | 3 | 2 | 3 | 11.5 |
| 2010-10-06 | TOR | 22.8 | 10 | 1 | 0 | 1 | 1 | 2 | 3 | 7 | 1 | 3 | 3 | 4 | 5.9 |
| 2010-10-09 | DAL | 14.4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 4 | 1.0 |
| 2010-10-12 | UTA | 21.6 | 9 | 2 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 2 | 1 | 3 | 1.4 |
| 2010-10-17 | TOR | 10.4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | -0.1 |
| 2010-10-19 | GSW | 21.9 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 4 | 1 | 2 | 2.3 |
| 2010-10-22 | DEN | 27.9 | 17 | 6 | 2 | 3 | 0 | 1 | 7 | 11 | 2 | 3 | 1 | 3 | 18.1 |
2009-10
8 G · 148.3 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-06 | PAR | 19.7 | 14 | 3 | 1 | 3 | 0 | 1 | 5 | 8 | 2 | 4 | 2 | 3 | 14.0 |
| 2009-10-10 | GSW | 15.3 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 6.3 |
| 2009-10-12 | OKC | 16.1 | 12 | 5 | 1 | 2 | 0 | 2 | 5 | 8 | 1 | 3 | 1 | 3 | 11.0 |
| 2009-10-14 | POR | 25.8 | 2 | 7 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 2009-10-16 | PHI | 19.6 | 11 | 1 | 1 | 5 | 0 | 1 | 3 | 6 | 2 | 4 | 3 | 3 | 13.0 |
| 2009-10-18 | PHI | 11.5 | 6 | 3 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 5.2 |
| 2009-10-20 | SAC | 18.2 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 3.1 |
| 2009-10-22 | POR | 22.1 | 13 | 3 | 1 | 3 | 1 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 12.6 |
2008-09
6 G · 103.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-08 | ORL | 16.2 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 3.8 |
| 2008-10-10 | MEM | 4.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1.2 |
| 2008-10-13 | ATL | 28.1 | 9 | 6 | 1 | 1 | 0 | 2 | 3 | 8 | 1 | 3 | 2 | 3 | 7.3 |
| 2008-10-16 | ORL | 20.8 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2.3 |
| 2008-10-18 | ATL | 16.3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 3.9 |
| 2008-10-23 | LAL | 17.4 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.6 |