← 2009-10 games
Sacramento Kings 127 Away
@
Phoenix Suns 143 Home
NBA Preseason 2009-10 ·Oct 20, 2009 final
Sacramento Kings AWAY 127
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Sean May 19.114 710 014 7–120–00–0 1
Francisco Garcia —0 000 000 0–00–00–0 0
Kenny Thomas —0 000 000 0–00–00–0 0
Sergio Rodriguez 8.70 140 011 0–00–00–0 3
Spencer Hawes 29.614 910 134 6–160–32–3 -26
Jason Thompson 22.115 540 006 5–70–05–6 12
Donte Greene 8.02 100 011 1–30–10–0 -3
Lanny Smith —0 000 000 0–00–00–0 0
Tyreke Evans 31.521 481 244 8–172–33–3 -2
Omri Casspi 24.422 721 012 9–144–50–0 -10
Jon Brockman 5.55 200 002 2–30–01–2 -4
Desmond Mason 20.07 401 001 2–40–03–4 5
Melvin Ely —0 000 000 0–00–00–0 0
Kevin Martin 28.620 522 026 6–131–27–8 -14
Beno Udrih 20.32 011 012 1–50–00–0 -12
Andres Nocioni 22.25 100 303 2–41–10–0 -30
Phoenix Suns HOME 143
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Channing Frye 35.229 320 014 9–124–57–7 33
Lou Amundson 17.97 400 202 3–90–01–1 11
Jared Dudley 18.25 401 012 2–51–30–0 23
Alando Tucker 1.12 000 000 1–20–10–0 -2
Carlos Powell —0 000 000 0–00–00–0 0
Robin Lopez —0 000 000 0–00–00–0 0
Goran Dragic 25.921 841 000 7–123–44–5 32
Earl Clark 7.12 000 100 1–30–00–0 -15
Taylor Griffin 1.52 100 000 1–10–00–0 -4
Jason Richardson 33.86 1030 023 0–80–46–6 3
Amar'e Stoudemire 36.027 610 333 5–120–017–21 5
Dan Dickau —0 000 000 0–00–00–0 0
Grant Hill 21.813 322 011 4–70–15–5 -9
Leandro Barbosa 22.616 152 022 4–82–26–6 17
Steve Nash 19.113 341 012 4–80–15–5 -14
Shot Chart