← 2010-11 games
Denver Nuggets 144 Away
@
Phoenix Suns 106 Home
NBA Preseason 2010-11 ·Oct 22, 2010 final
Denver Nuggets AWAY 144
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Chauncey Billups —0 000 000 0–00–00–0 0
Al Harrington —0 000 000 0–00–00–0 0
Anthony Carter 36.820 454 022 8–104–50–0 28
Shelden Williams 29.627 831 034 7–80–013–16 26
Renaldo Balkman 24.12 712 306 0–20–02–2 8
Arron Afflalo 37.824 9100 025 9–192–74–5 32
Gary Forbes 31.325 201 011 9–142–65–6 28
Ty Lawson 28.129 140 012 9–114–57–7 20
Kenyon Martin —0 000 000 0–00–00–0 0
Chris Andersen —0 000 000 0–00–00–0 0
Nene Hilario —0 000 000 0–00–00–0 0
Melvin Ely 31.811 302 154 5–60–01–2 33
Carmelo Anthony —0 000 000 0–00–00–0 0
JR Smith 20.66 430 022 3–80–10–1 15
Phoenix Suns HOME 106
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Channing Frye 16.14 310 125 2–40–20–0 -8
Hakim Warrick 21.49 310 014 2–80–05–5 -16
Jared Dudley 27.917 623 010 7–112–31–3 -22
Robin Lopez 23.012 700 013 6–80–00–2 -19
Goran Dragic 18.110 212 026 4–100–42–2 -12
Earl Clark 24.513 400 032 3–60–07–8 -23
Garret Siler 12.06 600 022 2–50–02–2 -10
Gani Lawal 8.90 000 020 0–10–00–0 -11
Matt Janning 14.17 200 000 3–71–10–0 -10
Hedo Turkoglu —0 000 000 0–00–00–0 0
Jason Richardson 23.113 400 103 5–132–61–2 -19
Grant Hill 21.64 111 024 2–70–20–0 -17
Josh Childress —0 000 000 0–00–00–0 0
Steve Nash 29.111 1120 040 4–110–33–3 -23
Score Margin

PHX lead  |  DEN lead

Shot Chart