← 2009-10 games
Golden State Warriors 104 Away
@
Phoenix Suns 101 Home
NBA Preseason 2009-10 ·Oct 10, 2009 final
Golden State Warriors AWAY 104
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ronny Turiaf —0 000 000 0–00–00–0 0
Monta Ellis 24.06 150 033 3–90–00–0 -12
Kelenna Azubuike 27.38 200 024 2–81–23–4 -6
Stephen Jackson —0 000 000 0–00–00–0 0
Mikki Moore 13.92 201 003 1–20–00–0 -1
Corey Maggette 29.117 400 021 5–140–17–8 14
Devean George —0 000 000 0–00–00–0 0
Brandan Wright —0 000 000 0–00–00–0 0
Acie Law —0 000 000 0–00–00–0 0
C.J. Watson —0 000 000 0–00–00–0 0
Anthony Randolph 27.315 1310 122 3–90–09–10 -6
Anthony Morrow 39.430 621 011 11–214–84–4 13
Stephen Curry 37.318 770 143 6–122–54–4 5
Shaun Pruitt 5.50 300 004 0–00–00–2 3
Speedy Claxton 7.70 120 100 0–10–00–0 4
Andris Biedrins 28.78 1531 354 4–70–00–0 1
Phoenix Suns HOME 101
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Channing Frye 23.419 800 125 7–132–53–4 16
Lou Amundson 18.94 701 413 2–80–00–1 -11
Jared Dudley 15.32 223 101 1–20–10–2 -4
Alando Tucker 9.00 100 010 0–00–00–0 -1
Carlos Powell —0 000 000 0–00–00–0 0
Robin Lopez —0 000 000 0–00–00–0 0
Goran Dragic 19.96 421 014 3–80–20–0 -9
Earl Clark 24.610 600 005 4–160–12–2 -19
Taylor Griffin 5.01 201 000 0–00–01–2 -4
Jason Richardson 21.311 531 111 5–111–20–0 18
Amar'e Stoudemire 29.113 521 032 5–100–03–4 8
Dan Dickau 8.04 120 001 2–50–00–0 -2
Grant Hill 23.716 642 022 6–100–04–5 2
Leandro Barbosa 21.613 100 000 4–100–25–6 -17
Steve Nash 20.22 340 021 1–60–00–0 8
Shot Chart