← 2009-10 games
Philadelphia 76ers 116 Away
@
Phoenix Suns 94 Home
NBA Preseason 2009-10 ·Oct 18, 2009 final
Philadelphia 76ers AWAY 116
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Lou Williams 23.310 423 002 3–110–24–5 14
Elton Brand 20.16 811 022 3–90–00–0 14
Rodney Carney —0 000 000 0–00–00–0 0
Brandon Bowman 6.52 200 001 1–20–00–0 -4
Thaddeus Young 22.617 330 031 7–101–12–3 17
Jason Smith 15.32 300 004 1–10–00–0 -2
Marreese Speights 17.714 1000 143 6–110–02–2 3
Jrue Holiday 15.77 011 022 2–60–13–4 -4
Dionte Christmas 11.00 100 001 0–30–20–0 0
Primoz Brezec 10.13 410 003 1–30–01–2 1
Samuel Dalembert 20.211 1012 104 5–120–01–1 18
Jason Kapono 20.49 203 030 3–53–40–0 19
Willie Green 23.810 481 022 5–130–00–0 9
Andre Iguodala 27.123 673 010 10–171–32–2 21
Royal Ivey 6.02 101 111 0–10–02–2 4
Phoenix Suns HOME 94
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Channing Frye 23.25 710 213 2–111–20–2 -11
Lou Amundson 16.76 1012 102 2–100–02–2 2
Jared Dudley 11.56 302 012 3–50–20–0 -12
Alando Tucker 14.72 000 010 1–50–00–0 -23
Carlos Powell 5.64 200 001 0–20–04–6 -4
Robin Lopez —0 000 000 0–00–00–0 0
Goran Dragic 22.21 262 043 0–50–01–2 -5
Earl Clark 22.45 211 020 2–50–01–4 -9
Taylor Griffin 6.80 100 100 0–00–00–2 -3
Jason Richardson 19.717 202 002 6–113–42–2 4
Amar'e Stoudemire 29.315 800 123 6–100–03–4 -24
Dan Dickau 4.52 210 010 0–10–12–2 -2
Grant Hill 20.46 600 111 3–80–00–0 -5
Leandro Barbosa 17.411 011 120 4–90–13–4 -1
Steve Nash 25.814 470 152 5–71–23–3 -17
Shot Chart