Preseason · Game Logs
Goran Dragić
Complete Preseason game-by-game logs · 4 seasons.
2011-12
2 G · 35.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-17 | SAS | 19.3 | 11 | 2 | 4 | 2 | 0 | 2 | 4 | 8 | 1 | 4 | 2 | 3 | 7.6 |
| 2011-12-21 | SAS | 15.8 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 2.3 |
2010-11
8 G · 129.0 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-05 | SAC | 25.3 | 10 | 2 | 1 | 0 | 0 | 6 | 5 | 12 | 0 | 3 | 0 | 1 | -0.7 |
| 2010-10-06 | TOR | 13.9 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | -1.2 |
| 2010-10-09 | DAL | 14.9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | -1.6 |
| 2010-10-12 | UTA | 21.3 | 15 | 4 | 5 | 2 | 0 | 2 | 5 | 8 | 3 | 4 | 2 | 4 | 14.1 |
| 2010-10-14 | UTA | 12.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | -1.9 |
| 2010-10-17 | TOR | 9.2 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 4.7 |
| 2010-10-19 | GSW | 14.3 | 10 | 4 | 4 | 1 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 0 | 11.7 |
| 2010-10-22 | DEN | 18.1 | 10 | 2 | 1 | 2 | 0 | 2 | 4 | 10 | 0 | 4 | 2 | 2 | 3.5 |
2009-10
7 G · 147.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-06 | PAR | 28.4 | 16 | 1 | 4 | 2 | 0 | 1 | 4 | 10 | 0 | 2 | 8 | 8 | 13.5 |
| 2009-10-10 | GSW | 19.9 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 2009-10-12 | OKC | 15.6 | 6 | 0 | 2 | 2 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 3.9 |
| 2009-10-14 | POR | 14.8 | 9 | 1 | 5 | 0 | 0 | 2 | 4 | 8 | 1 | 2 | 0 | 0 | 6.0 |
| 2009-10-16 | PHI | 20.3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 3 | 4 | 0.2 |
| 2009-10-18 | PHI | 22.2 | 1 | 2 | 6 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 2 | -0.9 |
| 2009-10-20 | SAC | 25.9 | 21 | 8 | 4 | 1 | 0 | 0 | 7 | 12 | 3 | 4 | 4 | 5 | 21.6 |
2008-09
7 G · 183.1 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-10-08 | ATL | 22.7 | 5 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 7.0 |
| 2008-10-09 | UTA | 20.6 | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4.2 |
| 2008-10-15 | ATL | 18.7 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.9 |
| 2008-10-17 | DEN | 30.8 | 6 | 5 | 7 | 3 | 2 | 1 | 2 | 7 | 0 | 3 | 2 | 2 | 10.5 |
| 2008-10-20 | CHA | 41.1 | 8 | 5 | 8 | 0 | 1 | 5 | 3 | 9 | 0 | 3 | 2 | 3 | 4.5 |
| 2008-10-21 | LAC | 35.3 | 10 | 7 | 8 | 3 | 0 | 4 | 3 | 7 | 0 | 2 | 4 | 5 | 11.8 |
| 2008-10-23 | OKC | 13.9 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | -2.8 |