← 2008-09 games
Phoenix Suns 102 Away
@
Atlanta Hawks 100 Home
NBA Preseason 2008-09 ·Oct 15, 2008 final
Phoenix Suns AWAY 102
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raja Bell 24.818 501 014 6–104–52–2 10
Lou Amundson 24.06 800 212 3–70–00–2 -6
Robert Hite 23.26 510 202 3–90–30–0 -8
Alando Tucker —0 000 000 0–00–00–0 0
Robin Lopez 30.19 901 013 4–120–01–1 8
Sean Singletary 16.115 202 014 5–61–14–4 -1
Goran Dragic 18.72 031 002 1–40–10–0 -4
Amar'e Stoudemire —0 000 000 0–00–00–0 0
Matt Barnes 28.17 633 043 2–111–42–2 7
Grant Hill 28.413 330 023 6–110–11–1 -10
Boris Diaw 33.415 340 014 5–110–05–5 7
Leandro Barbosa —0 000 000 0–00–00–0 0
Shaquille O'Neal —0 000 000 0–00–00–0 0
Steve Nash 13.211 062 010 5–61–10–0 7
Atlanta Hawks HOME 100
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Marvin Williams —0 000 000 0–00–00–0 0
Mike Bibby —0 000 000 0–00–00–0 0
Solomon Jones 18.37 200 101 3–30–01–1 2
Randolph Morris —0 000 000 0–00–00–0 0
Al Horford 27.515 600 123 4–90–07–9 -1
Acie Law 34.912 163 014 2–81–37–8 -14
Mario West 10.53 210 011 1–10–01–2 -7
Thomas Gardner —0 000 000 0–00–00–0 0
Othello Hunter 17.46 310 101 3–50–00–0 5
Speedy Claxton —0 000 000 0–00–00–0 0
Joe Johnson 23.67 352 011 3–90–11–2 5
Maurice Evans 34.19 233 013 2–70–15–6 -1
Flip Murray 28.823 211 023 8–143–44–4 4
Zaza Pachulia 18.97 1000 131 1–20–05–6 -6
Josh Smith 26.111 300 232 5–91–10–0 3
Shot Chart