Phoenix Suns
102
Away
@
Atlanta Hawks
100
Home
Phoenix Suns
AWAY
102
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja Bell | 24.8 | 18 | 5 | 0 | 1 | 0 | 1 | 4 | 6–10 | 4–5 | 2–2 | 10 |
| Lou Amundson | 24.0 | 6 | 8 | 0 | 0 | 2 | 1 | 2 | 3–7 | 0–0 | 0–2 | -6 |
| Robert Hite | 23.2 | 6 | 5 | 1 | 0 | 2 | 0 | 2 | 3–9 | 0–3 | 0–0 | -8 |
| Alando Tucker | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Robin Lopez | 30.1 | 9 | 9 | 0 | 1 | 0 | 1 | 3 | 4–12 | 0–0 | 1–1 | 8 |
| Sean Singletary | 16.1 | 15 | 2 | 0 | 2 | 0 | 1 | 4 | 5–6 | 1–1 | 4–4 | -1 |
| Goran Dragic | 18.7 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1–4 | 0–1 | 0–0 | -4 |
| Amar'e Stoudemire | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Matt Barnes | 28.1 | 7 | 6 | 3 | 3 | 0 | 4 | 3 | 2–11 | 1–4 | 2–2 | 7 |
| Grant Hill | 28.4 | 13 | 3 | 3 | 0 | 0 | 2 | 3 | 6–11 | 0–1 | 1–1 | -10 |
| Boris Diaw | 33.4 | 15 | 3 | 4 | 0 | 0 | 1 | 4 | 5–11 | 0–0 | 5–5 | 7 |
| Leandro Barbosa | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Shaquille O'Neal | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Steve Nash | 13.2 | 11 | 0 | 6 | 2 | 0 | 1 | 0 | 5–6 | 1–1 | 0–0 | 7 |
Atlanta Hawks
HOME
100
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Mike Bibby | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Solomon Jones | 18.3 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 3–3 | 0–0 | 1–1 | 2 |
| Randolph Morris | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Al Horford | 27.5 | 15 | 6 | 0 | 0 | 1 | 2 | 3 | 4–9 | 0–0 | 7–9 | -1 |
| Acie Law | 34.9 | 12 | 1 | 6 | 3 | 0 | 1 | 4 | 2–8 | 1–3 | 7–8 | -14 |
| Mario West | 10.5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1–1 | 0–0 | 1–2 | -7 |
| Thomas Gardner | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Othello Hunter | 17.4 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3–5 | 0–0 | 0–0 | 5 |
| Speedy Claxton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Joe Johnson | 23.6 | 7 | 3 | 5 | 2 | 0 | 1 | 1 | 3–9 | 0–1 | 1–2 | 5 |
| Maurice Evans | 34.1 | 9 | 2 | 3 | 3 | 0 | 1 | 3 | 2–7 | 0–1 | 5–6 | -1 |
| Flip Murray | 28.8 | 23 | 2 | 1 | 1 | 0 | 2 | 3 | 8–14 | 3–4 | 4–4 | 4 |
| Zaza Pachulia | 18.9 | 7 | 10 | 0 | 0 | 1 | 3 | 1 | 1–2 | 0–0 | 5–6 | -6 |
| Josh Smith | 26.1 | 11 | 3 | 0 | 0 | 2 | 3 | 2 | 5–9 | 1–1 | 0–0 | 3 |
Shot Chart