← 2008-09 games
Phoenix Suns 91 Away
@
Denver Nuggets 94 Home
NBA Preseason 2008-09 ·Oct 17, 2008 final
Phoenix Suns AWAY 91
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Raja Bell 23.215 410 021 5–73–32–2 3
Lou Amundson 17.47 710 226 3–70–01–3 -2
Robert Hite 8.912 200 003 5–91–21–2 1
Alando Tucker —0 000 000 0–00–00–0 0
Robin Lopez 31.17 510 124 3–80–01–2 -7
Sean Singletary 17.22 161 002 1–40–00–0 -10
Goran Dragic 30.86 573 214 2–70–32–2 7
Amar'e Stoudemire —0 000 000 0–00–00–0 0
Matt Barnes 25.113 451 022 5–110–33–3 4
Grant Hill 22.913 311 050 5–110–03–3 -7
Boris Diaw 35.62 950 133 1–70–10–0 -3
Leandro Barbosa 15.910 112 030 4–71–41–3 -7
Shaquille O'Neal 12.04 310 033 2–50–00–0 6
Steve Nash —0 000 000 0–00–00–0 0
Denver Nuggets HOME 94
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Linas Kleiza 20.911 311 113 3–91–44–4 6
Chucky Atkins —0 000 000 0–00–00–0 0
Ruben Patterson 10.27 112 121 3–50–01–1 0
Anthony Carter 31.710 033 031 3–120–14–4 -2
Renaldo Balkman —0 000 000 0–00–00–0 0
Nick Fazekas —0 000 000 0–00–00–0 0
Sonny Weems —0 000 000 0–00–00–0 0
James Mays —0 000 000 0–00–00–0 0
Kenyon Martin —0 000 000 0–00–00–0 0
Mateen Cleaves 9.80 210 010 0–20–00–0 1
Steven Hunter —0 000 000 0–00–00–0 0
Chris Andersen 30.86 720 304 1–20–04–6 5
Nene Hilario 23.88 510 222 3–80–02–2 -1
Smush Parker —0 000 000 0–00–00–0 0
Carmelo Anthony 24.114 952 032 6–140–32–2 1
Dahntay Jones 18.99 200 005 2–40–05–7 6
JR Smith 23.919 353 031 8–101–12–5 2
Juwan Howard 18.76 710 002 3–50–00–0 -2
Allen Iverson 27.44 141 050 1–60–02–5 -1
Shot Chart