← 2014-15 games
New York Knicks 84 Away
@
Philadelphia 76ers 77 Home
NBA Preseason 2014-15 ·Oct 14, 2014 final
New York Knicks AWAY 84
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Jose Calderon 25.60 233 003 0–20–10–0 3
Jason Smith 24.314 510 031 5–100–04–4 11
Cole Aldrich —0 000 000 0–00–00–0 0
Iman Shumpert 21.412 440 031 5–101–31–2 -1
Quincy Acy 26.86 621 044 2–30–02–4 -2
Pablo Prigioni —0 000 000 0–00–00–0 0
Shane Larkin 22.44 611 014 1–30–22–4 4
Tim Hardaway Jr. 20.213 230 111 4–52–23–3 1
Cleanthony Early 3.80 000 021 0–10–10–0 -5
Travis Wear 3.10 101 002 0–10–00–0 -3
Langston Galloway —0 000 000 0–00–00–0 0
Orlando Sanchez 0.80 000 000 0–00–00–0 -3
Samuel Dalembert 21.36 411 313 3–40–00–0 10
Amar'e Stoudemire 20.58 500 113 4–100–00–0 -2
Carmelo Anthony 27.017 730 022 5–121–36–8 9
Travis Outlaw —0 000 000 0–00–00–0 0
JR Smith 22.94 142 030 1–70–22–2 13
DJ Mbenga —0 000 000 0–00–00–0 0
Philadelphia 76ers HOME 77
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Luc Mbah a Moute 26.311 211 120 4–81–12–2 2
Elliot Williams —0 000 000 0–00–00–0 0
Malcolm Lee 7.25 100 011 1–30–13–4 -11
Tony Wroten 26.512 031 034 4–90–24–9 7
Arnett Moultrie —0 000 000 0–00–00–0 0
Alexey Shved —0 000 000 0–00–00–0 0
Henry Sims 33.710 721 042 1–110–28–8 11
Chris Johnson 13.60 200 024 0–30–20–0 -11
Nerlens Noel 33.612 1134 141 3–50–06–8 2
Michael Carter-Williams —0 000 000 0–00–00–0 0
Brandon Davies 16.06 401 011 3–80–20–0 -7
Casper Ware 16.12 152 001 1–40–30–0 -1
KJ McDaniels 28.38 301 004 3–70–32–2 -7
Jerami Grant —0 000 000 0–00–00–0 0
Joel Embiid —0 000 000 0–00–00–0 0
JaKarr Sampson 26.19 411 031 3–41–22–3 0
Ronald Roberts Jr. —0 000 000 0–00–00–0 0
Drew Gordon 12.72 100 013 1–10–00–0 -20
Score Margin

PHI lead  |  NYK lead

Shot Chart