New York Knicks
84
Away
@
Philadelphia 76ers
77
Home
New York Knicks
AWAY
84
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon | 25.6 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 0–2 | 0–1 | 0–0 | 3 |
| Jason Smith | 24.3 | 14 | 5 | 1 | 0 | 0 | 3 | 1 | 5–10 | 0–0 | 4–4 | 11 |
| Cole Aldrich | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Iman Shumpert | 21.4 | 12 | 4 | 4 | 0 | 0 | 3 | 1 | 5–10 | 1–3 | 1–2 | -1 |
| Quincy Acy | 26.8 | 6 | 6 | 2 | 1 | 0 | 4 | 4 | 2–3 | 0–0 | 2–4 | -2 |
| Pablo Prigioni | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Shane Larkin | 22.4 | 4 | 6 | 1 | 1 | 0 | 1 | 4 | 1–3 | 0–2 | 2–4 | 4 |
| Tim Hardaway Jr. | 20.2 | 13 | 2 | 3 | 0 | 1 | 1 | 1 | 4–5 | 2–2 | 3–3 | 1 |
| Cleanthony Early | 3.8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0–1 | 0–1 | 0–0 | -5 |
| Travis Wear | 3.1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0–1 | 0–0 | 0–0 | -3 |
| Langston Galloway | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Orlando Sanchez | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | -3 |
| Samuel Dalembert | 21.3 | 6 | 4 | 1 | 1 | 3 | 1 | 3 | 3–4 | 0–0 | 0–0 | 10 |
| Amar'e Stoudemire | 20.5 | 8 | 5 | 0 | 0 | 1 | 1 | 3 | 4–10 | 0–0 | 0–0 | -2 |
| Carmelo Anthony | 27.0 | 17 | 7 | 3 | 0 | 0 | 2 | 2 | 5–12 | 1–3 | 6–8 | 9 |
| Travis Outlaw | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| JR Smith | 22.9 | 4 | 1 | 4 | 2 | 0 | 3 | 0 | 1–7 | 0–2 | 2–2 | 13 |
| DJ Mbenga | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
Philadelphia 76ers
HOME
77
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Mbah a Moute | 26.3 | 11 | 2 | 1 | 1 | 1 | 2 | 0 | 4–8 | 1–1 | 2–2 | 2 |
| Elliot Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Malcolm Lee | 7.2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1–3 | 0–1 | 3–4 | -11 |
| Tony Wroten | 26.5 | 12 | 0 | 3 | 1 | 0 | 3 | 4 | 4–9 | 0–2 | 4–9 | 7 |
| Arnett Moultrie | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Alexey Shved | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Henry Sims | 33.7 | 10 | 7 | 2 | 1 | 0 | 4 | 2 | 1–11 | 0–2 | 8–8 | 11 |
| Chris Johnson | 13.6 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0–3 | 0–2 | 0–0 | -11 |
| Nerlens Noel | 33.6 | 12 | 11 | 3 | 4 | 1 | 4 | 1 | 3–5 | 0–0 | 6–8 | 2 |
| Michael Carter-Williams | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Brandon Davies | 16.0 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 3–8 | 0–2 | 0–0 | -7 |
| Casper Ware | 16.1 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 1–4 | 0–3 | 0–0 | -1 |
| KJ McDaniels | 28.3 | 8 | 3 | 0 | 1 | 0 | 0 | 4 | 3–7 | 0–3 | 2–2 | -7 |
| Jerami Grant | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Joel Embiid | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| JaKarr Sampson | 26.1 | 9 | 4 | 1 | 1 | 0 | 3 | 1 | 3–4 | 1–2 | 2–3 | 0 |
| Ronald Roberts Jr. | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0–0 | 0–0 | 0–0 | 0 |
| Drew Gordon | 12.7 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1–1 | 0–0 | 0–0 | -20 |
Score Margin
PHI lead | NYK lead
Shot Chart