← 2009-10 games
Philadelphia 76ers 93 Away
@
New York Knicks 85 Home
NBA Preseason 2009-10 ·Oct 13, 2009 final
Philadelphia 76ers AWAY 93
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Lou Williams 28.414 641 010 3–120–18–10 19
Elton Brand 33.420 802 132 8–120–04–5 15
Rodney Carney —0 000 000 0–00–00–0 0
Brandon Bowman 2.50 100 001 0–00–00–0 3
Thaddeus Young 27.126 601 016 9–151–27–8 4
Jason Smith 6.20 200 000 0–10–10–0 -10
Marreese Speights 12.72 400 031 1–40–00–0 0
Jrue Holiday —0 000 000 0–00–00–0 0
Dionte Christmas 5.11 110 001 0–00–01–2 9
Primoz Brezec 5.42 100 002 1–10–00–0 -9
Samuel Dalembert 25.14 1210 034 2–60–00–0 15
Jason Kapono 24.57 000 042 3–31–10–0 -1
Willie Green 13.90 410 122 0–30–00–0 -5
Andre Iguodala 37.015 762 081 6–141–32–3 4
Royal Ivey 18.82 320 032 1–30–10–2 -4
New York Knicks HOME 85
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Nate Robinson 24.915 243 044 5–130–55–6 5
David Lee 34.58 1210 212 2–80–04–4 -12
Larry Hughes 16.01 212 000 0–80–11–2 2
Al Harrington 29.018 401 214 6–171–85–6 -3
Wilson Chandler 28.916 820 112 7–182–100–0 3
Danilo Gallinari 19.44 402 011 1–61–41–2 -1
Joe Crawford —0 000 000 0–00–00–0 0
Chris Hunter —0 000 000 0–00–00–0 0
Jordan Hill 4.42 000 001 1–20–00–0 -7
Toney Douglas 12.04 201 021 1–51–31–2 -9
Marcus Landry —0 000 000 0–00–00–0 0
Eddy Curry —0 000 000 0–00–00–0 0
Jared Jeffries 24.27 612 124 2–71–62–2 -10
Darko Milicic 13.54 221 102 2–30–00–0 4
Chris Duhon 33.16 210 032 2–71–41–1 -12
Shot Chart