← 2009-10 games
Philadelphia 76ers 84 Away
@
Toronto Raptors 79 Home
NBA Preseason 2009-10 ·Oct 7, 2009 final
Philadelphia 76ers AWAY 84
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Lou Williams 23.48 313 033 2–40–24–4 4
Elton Brand 20.810 610 142 3–70–04–4 1
Rodney Carney —0 000 000 0–00–00–0 0
Brandon Bowman 17.39 410 100 4–60–01–2 -7
Thaddeus Young 29.611 022 023 4–121–32–2 12
Jason Smith 14.92 300 014 1–60–20–0 -7
Marreese Speights 19.96 900 004 1–30–04–4 -7
Sean Singletary 10.00 001 013 0–20–10–0 -5
Jrue Holiday 17.68 301 131 2–51–13–4 9
Dionte Christmas —0 000 000 0–00–00–0 0
Stromile Swift —0 000 000 0–00–00–0 0
Primoz Brezec 7.62 200 000 1–30–00–0 2
Samuel Dalembert 20.510 700 022 3–60–04–4 10
Jason Kapono 10.02 120 022 1–40–30–0 5
Willie Green 9.03 200 000 1–41–20–0 4
Andre Iguodala 23.89 540 041 3–51–32–2 7
Royal Ivey 15.64 120 010 1–60–12–2 -3
Toronto Raptors HOME 79
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Antoine Wright —0 000 000 0–00–00–0 0
Jarrett Jack 17.32 222 121 1–40–10–0 -4
Amir Johnson 25.48 822 006 4–80–10–5 1
Jose Calderon 20.42 161 003 0–30–12–2 -1
Rasho Nesterovic 10.64 100 000 2–60–10–0 -2
Andrea Bargnani 19.66 230 132 3–60–10–0 1
Patrick O'Bryant 19.92 610 316 1–40–00–0 -3
Quincy Douby 20.26 221 142 2–80–12–2 -4
Marco Belinelli 18.712 122 102 4–110–34–4 5
Sonny Weems 28.512 210 100 6–130–20–0 1
DeMar DeRozan 24.49 312 022 4–101–20–0 -10
Hedo Turkoglu —0 000 000 0–00–00–0 0
Reggie Evans 20.19 904 044 3–50–03–6 -6
Chris Bosh —0 000 000 0–00–00–0 0
Marcus Banks 14.87 021 011 2–30–03–4 -3
Shot Chart