← All games
Memphis Grizzlies 92 Away
@
Oklahoma City Thunder 80 Home
Summer League 2025 · Salt Lake City ·2025-07-05 full
Memphis Grizzlies AWAY 92
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
GG Jackson 28.220 300 024 8-153-81-1 9
Cam Spencer 28.014 551 043 5-82-42-2 12
Jaylen Wells 27.420 432 014 5-143-87-7 11
Zyon Pullin 21.28 350 031 1-90-16-6 4
Javon Small 18.84 061 012 2-60-20-0 8
Armando Bacot 16.49 511 112 2-20-05-6 -2
Phlandrous Fleming Jr. 15.27 312 003 3-51-10-0 0
Nate Hinton 12.03 211 010 1-51-30-0 0
Jeremy Jones 11.83 011 003 0-10-03-3 3
Lawson Lovering 10.72 303 121 1-10-00-0 6
Efton Reid III 10.22 400 012 1-20-00-0 9
Will Magnay Did Not Play
Tyler Burton Did Not Play
Aaron Estrada Did Not Play
Cedric Coward Did Not Play
Jahmai Mashack Did Not Play
Ace Baldwin Jr. Did Not Play
Ante Brzovich Did Not Play
Bo Montgomery Did Not Play
Team 200.092 322312 21625 29-6810-2724-25 12
Oklahoma City Thunder HOME 80
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Ajay Mitchell 27.224 161 022 10-181-33-3 -17
Nikola Topić 26.014 142 074 6-112-40-0 -5
Brooks Barnhizer 25.89 1301 104 3-51-22-3 -13
Mady Sissoko 21.44 701 236 1-20-02-4 -5
Chris Youngblood 21.15 313 023 2-81-40-1 -5
Malevy Leons 20.68 300 132 3-60-12-3 -6
Alex Ducas 18.66 100 000 2-52-40-0 -4
Jazian Gortman 15.610 230 031 4-50-02-3 -3
Zack Austin 13.70 200 021 0-40-40-0 -2
Ty Brewer 2.60 000 101 0-00-00-0 1
Cameron Brown 2.60 000 001 0-00-00-0 1
Cesare Edwards 2.30 200 010 0-00-00-0 -1
Erik Reynolds II 2.30 000 000 0-10-10-0 -1
Hason Ward Did Not Play
Payton Sandfort Did Not Play
Branden Carlson Did Not Play
Thomas Sorber Did Not Play
Viktor Lakhin Did Not Play
Kerwin Walton Did Not Play
Team 200.080 35148 52325 31-657-2311-17 -12