Golden State Warriors
94
Away
@
Oklahoma City Thunder
84
Home
Golden State Warriors
AWAY
94
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Kuminga | 26.2 | 18 | 7 | 2 | 0 | 0 | 0 | 0 | 6-14 | 1-5 | 5-7 | 9 |
| Gary Payton II | 26.1 | 10 | 8 | 6 | 3 | 0 | 0 | 2 | 4-4 | 2-2 | 0-0 | 8 |
| Moses Moody | 23.4 | 22 | 3 | 1 | 2 | 0 | 1 | 3 | 8-16 | 3-8 | 3-3 | 6 |
| Justinian Jessup | 21.8 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 3-8 | 2-4 | 0-0 | 7 |
| JaQuori McLaughlin | 21.2 | 14 | 2 | 4 | 1 | 1 | 2 | 2 | 6-13 | 2-7 | 0-0 | -2 |
| Kyle Guy | 16.6 | 11 | 3 | 1 | 2 | 0 | 1 | 0 | 4-7 | 2-4 | 1-2 | 16 |
| Selom Mawugbe | 16.2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0-2 | 0-0 | 0-0 | 0 |
| Elijah Pemberton | 14.1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0-2 | 0-1 | 0-0 | -1 |
| Cameron Oliver | 13.5 | 10 | 4 | 0 | 0 | 4 | 0 | 2 | 3-4 | 0-0 | 4-4 | 3 |
| Kendall Smith | 12.6 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0-5 | 0-2 | 0-0 | 8 |
| Travis Munnings | 8.4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 1-2 | -4 |
| Ryan Taylor | Did Not Play | |||||||||||
| Colbey Ross | Did Not Play | |||||||||||
| Derrick Alston Jr. | Did Not Play | |||||||||||
| Kahlil Whitney | Did Not Play | |||||||||||
| Team | 200.0 | 94 | 38 | 20 | 10 | 10 | 7 | 15 | 34-78 | 12-35 | 14-18 | 10 |
Oklahoma City Thunder
HOME
84
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Maledon | 31.9 | 18 | 6 | 5 | 0 | 0 | 3 | 4 | 5-10 | 5-8 | 3-3 | -17 |
| Aaron Wiggins | 27.8 | 7 | 5 | 3 | 1 | 0 | 1 | 1 | 2-10 | 1-4 | 2-2 | -15 |
| Rob Edwards | 27.4 | 23 | 4 | 1 | 0 | 0 | 3 | 2 | 8-15 | 4-7 | 3-3 | -7 |
| Jeremiah Robinson-Earl | 27.1 | 10 | 9 | 1 | 1 | 1 | 4 | 2 | 4-9 | 2-5 | 0-0 | -13 |
| Jaylen Hoard | 23.1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0-6 | 0-2 | 1-2 | -11 |
| Charlie Brown Jr. | 22.2 | 4 | 4 | 1 | 0 | 1 | 3 | 7 | 2-7 | 0-3 | 0-0 | 1 |
| Josh Hall | 16.3 | 6 | 8 | 1 | 1 | 0 | 1 | 1 | 2-5 | 0-1 | 2-4 | 3 |
| Oscar da Silva | 16.1 | 8 | 4 | 0 | 1 | 2 | 1 | 2 | 3-8 | 2-3 | 0-0 | 2 |
| Ryan Woolridge | 8.1 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 1-2 | 7 |
| Emmitt Williams | Did Not Play | |||||||||||
| Jalen Lecque | Did Not Play | |||||||||||
| Josh Giddey | Did Not Play | |||||||||||
| Tre Mann | Did Not Play | |||||||||||
| Team | 200.0 | 84 | 46 | 16 | 4 | 4 | 18 | 19 | 29-73 | 14-33 | 12-16 | -10 |