← All games
New Orleans Hornets 86 Away
@
San Antonio Spurs 92 Home
Summer League 2009 · Las Vegas ·2009-07-12 partial
New Orleans Hornets AWAY 86
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
Darren Collison 34.019 560 033 6-130-07-7 -3
Marcus Thornton 33.722 612 125 8-191-55-6 -1
Julian Wright 26.815 712 321 7-131-30-0 6
Anthony Tolliver 24.99 510 141 3-40-13-3 6
Earl Barron 19.14 200 205 2-30-00-0 3
Earl Calloway Did Not Play
Team 138.069 2594 71115 26-522-915-16 2
San Antonio Spurs HOME 92
Player MINPTSREB ASTSTLBLK TOVPF FG3PFT +/−
George Hill 30.825 430 142 7-130-211-11 0
Malik Hairston 29.016 110 011 7-112-20-0 -1
Ian Mahinmi 24.88 400 107 1-30-06-6 3
Romel Beck 24.213 311 000 5-100-03-3 1
James Gist 22.94 301 104 1-60-02-4 16
DeJuan Blair 22.113 1001 022 4-70-05-6 -5
Jack McClinton 15.62 211 024 0-20-02-2 5
Stephane Lasme 10.23 010 123 1-11-10-0 -2
Marcus Vinicius Did Not Play
Eric Dawson Did Not Play
Carldell Johnson Did Not Play
Nando De Colo Did Not Play
Team 179.084 2774 41123 26-533-529-32 3