Preseason · Game Logs
Marcus Thornton
Complete Preseason game-by-game logs · 4 seasons.
2012-13
7 G · 180.9 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-10-10 | PHX | 23.8 | 10 | 4 | 3 | 3 | 0 | 1 | 3 | 6 | 0 | 3 | 4 | 5 | 11.9 |
| 2012-10-15 | POR | 28.5 | 23 | 1 | 2 | 3 | 0 | 1 | 8 | 11 | 4 | 5 | 3 | 4 | 21.4 |
| 2012-10-17 | GSW | 28.1 | 12 | 3 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 4 | 6 | 7 | 8.0 |
| 2012-10-19 | LAL | 27.6 | 19 | 5 | 0 | 2 | 0 | 2 | 7 | 11 | 2 | 4 | 3 | 3 | 15.2 |
| 2012-10-21 | LAL | 26.4 | 15 | 6 | 1 | 2 | 0 | 2 | 4 | 13 | 2 | 6 | 5 | 5 | 9.6 |
| 2012-10-22 | PHX | 21.8 | 8 | 2 | 0 | 1 | 1 | 0 | 3 | 11 | 2 | 5 | 0 | 0 | 3.8 |
| 2012-10-25 | LAL | 24.6 | 10 | 1 | 1 | 1 | 0 | 0 | 5 | 12 | 0 | 3 | 0 | 0 | 5.2 |
2011-12
2 G · 73.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-17 | GSW | 35.0 | 21 | 3 | 2 | 2 | 0 | 1 | 6 | 15 | 3 | 6 | 6 | 8 | 15.0 |
| 2011-12-20 | GSW | 38.6 | 21 | 7 | 4 | 2 | 0 | 1 | 7 | 14 | 4 | 5 | 3 | 3 | 19.9 |
2010-11
7 G · 132.7 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-10-09 | MEM | 26.5 | 8 | 3 | 3 | 1 | 0 | 4 | 2 | 12 | 1 | 3 | 3 | 4 | 0.4 |
| 2010-10-10 | ORL | 24.9 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 1 | 1 | -5.2 |
| 2010-10-13 | MIA | 15.9 | 4 | 2 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0.8 |
| 2010-10-15 | IND | 4.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | -4.5 |
| 2010-10-16 | ATL | 26.2 | 8 | 4 | 1 | 2 | 0 | 0 | 3 | 11 | 0 | 2 | 2 | 3 | 4.6 |
| 2010-10-18 | MEM | 8.9 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 2.9 |
| 2010-10-21 | OKC | 25.4 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 5 | -2.1 |
2009-10
6 G · 123.5 MIN| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TOV | FGM | FGA | 3PM | 3PA | FTM | FTA | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-08 | CHA | 28.1 | 19 | 3 | 0 | 1 | 1 | 2 | 7 | 14 | 2 | 4 | 3 | 6 | 10.6 |
| 2009-10-10 | OKC | 11.5 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 0.9 |
| 2009-10-13 | ORL | 7.9 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 6.3 |
| 2009-10-15 | MIA | 23.5 | 9 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 1 | 5 | 0 | 0 | 1.1 |
| 2009-10-17 | IND | 33.6 | 19 | 7 | 2 | 0 | 0 | 1 | 7 | 17 | 2 | 5 | 3 | 6 | 12.0 |
| 2009-10-22 | GSW | 18.9 | 10 | 3 | 0 | 1 | 0 | 0 | 4 | 14 | 1 | 4 | 1 | 1 | 3.7 |